of Canada, London , Shropshire and Cheshire
|
Index Of Individuals |
Name | Date Of Birth | Last Updated |
---|---|---|
AGATHA, Anna | 1658 | |
ARIRD, Cora |
Name | Date Of Birth | Last Updated |
---|---|---|
BARBARS, Anna | 1680 | |
BECKER, Anna Agatha | 05 May 1668 | |
BECKER, Johann Jacob | ||
BOA, Agnes Nancy | May 1815 | |
BOA, Andrew | 13 January 1761 | |
BOA, Robert | 24 March 1790 | |
BOA, Robert | 28 July 1712 | |
BROOKES, Philip Douglas | ||
BURNSIDE, Mary | 1810 |
Name | Date Of Birth | Last Updated |
---|---|---|
FERGUSON, Isabel | April 1718 |
Name | Date Of Birth | Last Updated |
---|---|---|
GAMRADTS, Maria | 1638 |
Name | Date Of Birth | Last Updated |
---|---|---|
HABBER, Engelhard | December 1617 | |
HABBER, Magdalena | 04 April 1685 | |
HABER, Didymus Ditmut | 1658 | |
HEINTZ, Anna Elisabeth | abt. 1632 | |
HUNTER, James | 1693 | |
HUNTER, James | 1721 | |
HUNTER, Jean | 1740 |
Name | Date Of Birth | Last Updated |
---|---|---|
JANE, | 1771 | |
JENNINGS, George | ||
JENNINGS, Winnifred Florence | 09 September 1921 |
Name | Date Of Birth | Last Updated |
---|---|---|
LINDSAY, John | 1735 | |
LINDSEY, Jean | 26 May 1765 | |
LNU, Catharina | 1664 |
Name | Date Of Birth | Last Updated |
---|---|---|
MACKIE, Euphame | 1764 | |
MAGDELENA, Anna | ||
MARGARETHA, Anna | 1677 | |
MARIEN, Annae | 1664 | |
MILLER, Jane | 02 June 1833 | |
MINCKLER, Killion | 1673 | |
MINKLER, Anna Margaretha | 18 September 1713 | |
MORDEN, Philip | 25 May 1836 |
Name | Date Of Birth | Last Updated |
---|---|---|
PEARSE, Philip | abt. 1715 | |
PHILIP, Aertje | 1761 | |
PHILIP, Anna Barbara | 20 August 1738 | |
PHILIP, Anna Margaretha | 1749 | |
PHILIP, Catharina | 30 June 1742 | |
PHILIP, Christina | 07 April 1740 | |
PHILIP, Gertraund | 1761 | |
PHILIP, Jacob | 1743 | |
PHILIP, Johann Petrus | 26 May 1672 | |
PHILIP, Johannes Michael | 29 April 1696 | |
PHILIP, Johannes Nicholas | 1705 | |
PHILIP, Johannes Peter | 17 May 1697 | |
PHILIP, Magdalena | abt. 1737 | |
PHILIP, Maria Elizabeth | 1676 | |
PHILIP, Michael | 1715 | |
PHILIP, Michael | 1755 | |
PHILIP, Peter | 16 April 1745 |
Name | Date Of Birth | Last Updated |
---|---|---|
RAYCROFT, John | 1766 | |
RAYCROFT, Mary Ann | 1827 | |
RAYCROFT, William | 1796 |
Name | Date Of Birth | Last Updated |
---|---|---|
SCHMIDT, Adam | 1690 | |
SCHMIDT, Anna Margaretha | January 1705 | |
SCHMIDT, Anna Margaritha | 05 January 1704 | |
SHIELLS, Anne | 1840 | |
SHIELLS, Elizabeth | 1842 | |
SHIELLS, James | 1813 | |
SHIELLS, Jane | 25 December 1838 | |
SHIELLS, Janet | 1835 | |
SHIELLS, Thomas | 07 November 1756 | |
SHIELLS, Thomas | 1837 | |
SHIELLS, William | 1735 | |
SHILLINGLAW, Margaret | 1724 | |
SIMPSON, Helen | 1693 | |
SMAILE, Agnes Nanny | 14 April 1764 | |
STEWART, Mary Anne |
Name | Date Of Birth | Last Updated |
---|---|---|
THOMSON, Mary | 29 May 1726 | |
THORNTON, Len | ||
TURNBULL, Janet | February 1785 | |
TURNBULL, John | 1750 |
This page was created on 10 March 2012 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker
This web is updated regularly . Last updated November 2016
|