Source: | FTM |
Source Name: | Family Tree Maker for Windows |
Source Version: | |
Creation Date: | 05 March 2012 |
Creation Time: | |
GEDCOM File Name: | C:\Documents and Settings\Gerald\Desktop\New Folder\Latest Jennings tree.ged |
Submitter Name: | |
Submitter E-mail: | |
Number Of Individuals: | 660 |
Number Of Families: | 203 |
Number Of Notes: | 98 |
Number Of Sources: | 2 |
Notes / Individuals: | 0.15 |
Sources / Individuals: | 0.00 |
% Missing BirthDates: | 0.27 |
% Partial BirthDates: | 0.60 |
% Missing Birth Place: | 0.31 |
% Missing Death Dates: | 0.82 |
% Partial Death Dates:: | 0.11 |
% Missing Death Place: | 0.88 |
Born Before 1600: | 0 |
Born in 17th C.: | 6 |
Born in 18th C.: | 45 |
Born in 19th C.: | 242 |
Born in 20th C.: | 94 |
This page was created on 05 March 2012 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker