![]()
| Name | Date Of Birth | Last Updated |
|---|---|---|
| CALLAGHAN, Anne | 1862 | |
| CAVANAGH, Anne | ||
| CONIBEAR, Margaret Anne | 1887 | |
| COOK, Harriet | ||
| COTTAM, John | abt. 1910 | |
| COWEN, Mr. | ||
| COX, Mr | 1906 | |
| CRAMER, David Henry | 19 July 1931 | |
| CRAMER, John Washington | 1973 | |
| CRAMER, Laura Ann | 16 October 1952 | |
| CRAMER, Valerie Florence |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| DALE, Evelyn | 1907 | |
| DALE, James | 1909 | |
| DALE, Mark | abt. 1886 | |
| DALE, Mark | abt. 1913 | |
| DALLOO, Mrs Youseph | ||
| DELVES, Thomas | ||
| DESPINS, Danika Kathleen | ||
| DESPINS, David Michael | ||
| DESPINS, Dorothy | ||
| DESPINS, George E | ||
| DESPINS, McKenna Lynn | ||
| DICKENS, Sarah | 1836 | |
| DJWEIDA, Bahajet | ||
| DJWEIDA, Bahija | ||
| DJWEIDA, Jamil | ||
| DJWEIDA, Marie Shahoo | 27 December 1927 | |
| DJWEIDA, Marie | 27 December 1927 | |
| DJWEIDA, Najib | ||
| DJWEIDA, Najiba | ||
| DJWEIDA, Shahoo | ||
| DJWEIDA, Wadijha |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| EASTABROOK, Albert John | 1921 | |
| EASTABROOK, Albert | 1883 | |
| EASTABROOK, George | 1924 | |
| EASTABROOK, Ken | 1927 | |
| EASTABROOK, Mr | abt. 1885 | |
| EASTABROOK, Mrs | ||
| EASTABROOK, Paul | ||
| EASTABROOK, Valerie | ||
| EVANS, Elizabeth |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| GARDNER, Anne F | 1866 | |
| GARDNER, Constance | 18 August 1916 | |
| GARDNER, Richard | 1855 | |
| GARNER, William | ||
| GARNER, William | 1755 | |
| GENNOE, Alice M. | 1877 | |
| GENNOE, Ethel Mary | 1891 | |
| GENNOE, Herbert A | 1896 | |
| GENNOE, John | 1827 | |
| GENNOE, Joseph | 1771 | |
| GENNOE, Richard A | 1862 | |
| GENNOE, Richard | 1794 | |
| GENNOE, Robert E | 1890 | |
| GENNOE, William A. | 1888 | |
| GIBBONS, Alfred | 1850 | |
| GIBBONS, Amelia | 1821 | |
| GIBBONS, Charlotte | 1823 | |
| GIBBONS, Eliza | 1837 | |
| GIBBONS, George | 1843 | |
| GIBBONS, Harriet | 1846 | |
| GIBBONS, John | ||
| GIBBONS, John | 1825 | |
| GIBBONS, Mariann | 1846 | |
| GIBBONS, Mrs | ||
| GIBBONS, Susan | 1817 | |
| GIBBONS, Thomas | 1817 | |
| GIBBONS, Walter | 1823 | |
| GILBERT, Arthur | 1880 | |
| GILBERT, Gilbert | ||
| GREEN, Susan | 1887 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| HADAD, Daughter 1 | ||
| HADAD, Daughter 2 | ||
| HADAD, Daughter 3 | ||
| HADAD, Daughter Two | ||
| HADAD, Mofaq | ||
| HALL, Mary | 1819 | |
| HALLWORTH, Mary | 1867 | |
| HARLEY, Mr | ||
| HARLEY, Son | ||
| HARVEY, Anne | ||
| HARVEY, Charles | 1821 | |
| HARVEY, Charles | 1880 | |
| HARVEY, Charles | abt. 1849 | |
| HARVEY, Hannah | 1782 | |
| HARVEY, John | 1774 | |
| HARVEY, John | 1816 | |
| HARVEY, Mabel | 1885 | |
| HARVEY, Martha | 1877 | |
| HARVEY, Mary Ellen | abt. 1875 | |
| HARVEY, Mary | ||
| HARVEY, Reginald J | 25 March 1901 | |
| HARVEY, Richard | abt. 1821 | |
| HARVEY, Samuel | ||
| HARVEY, Sarah | 1873 | |
| HARVEY, Willliam | ||
| HASSALL, Anne | ||
| HASSALL, Maey | ||
| HASSALL, Mr | ||
| HENSHALL, Samuel | ||
| HOLT, Margaret | 1823 | |
| HONOUR, Mary Ann | ||
| HUDSON, Alice | abt. 1898 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ISTEPHAN, George | ||
| ISTEPHAN, Matilda | 08 December 1910 | |
| ISTEPHAN, Mrs |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| LOCKET, Violette | 1801 | |
| LOCKETT, Alfred | abt. 1876 | |
| LOCKETT, Elizabeth | ||
| LOCKETT, Henry | ||
| LORD, John | ||
| LORD, Sergeant |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| NAZARETHIAN, Marie Najaiet | ||
| NEAL, Cynthia | ||
| NEAL, Kaila | ||
| NEAL, Leanna | ||
| NEAL, Mr. | ||
| NEAL, Starena | ||
| NIX, 1 | Nix family redacted by request February 2013 | |
| NIX, 2 | ||
| NIX, 3 | ||
| NIX, 4 | ||
| NIX, 5 | ||
| NIX, 6 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ORCHERTON, | Orcherton family redacted by request February 2013 | |
| ORCHERTON, | ||
| ORCHERTON, | ||
| ORCHERTON, Kailey Ashley | ||
| ORCHERTON, |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| QUIMBY, Barbara | 1925 | |
| QUIMBY, Doris | 1922 | |
| QUIMBY, Eric | 1925 | |
| QUIMBY, John W |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| RAZAKA, Daiud | ||
| RAZAKA, Juliette Youseph | ||
| RAZAKA, Louisa | ||
| RAZAKA, Najat | ||
| RAZAKA, Sabri | ||
| RAZAKA, Youseph | ||
| REED, Elizabeth | 1892 | |
| RIGBY, Alice | 1840 | |
| RIGBY, Ellen | 1811 | |
| RIGBY, Frances | 1837 | |
| RIGBY, Thomas | 1811 | |
| ROBERT.GARDNER, | 31 January 1887 | |
| ROWLEY, Annie | ||
| ROWLEY, Peggy | 31 March 1917 | |
| ROWLEY, William | ||
| RYAN, Alfred | ||
| RYAN, Charles | 02 December 1913 | |
| RYAN, Charles | 1881 | |
| RYAN, James | ||
| RYAN, Jean | ||
| RYAN, Margaret | ||
| RYAN, Michael | 1860 | |
| RYAN, Patricia Marjorie | ||
| RYAN, Patricia | ||
| RYAN, Robert Charles | 04 June 1946 | |
| RYAN, Thomas | ||
| RYAN, William | ||
| RYAN, William | 1836 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| SCHEVECK, Charlotte | ||
| SCHEVECK, Pamela | ||
| SCHEVECK, Paul | ||
| SCHOFIELD, Norma | ||
| SMILLIE, Barry | ||
| SMILLIE, James W | ||
| SMILLIE, Julie Anne | ||
| SMITH, Edward John Keefe | 02 November 1938 | |
| SMITH, Frank | ||
| SMITH, Grace | ||
| SMITH, Helen | ||
| SMITH, Krista Diane | ||
| SMITH, Kylee Jennifer | ||
| SMITH, Maggie Ernest | ||
| SMITH, Mr | abt. 1902 | |
| SMITH, Pamela Esther | ||
| SMITH, Robert | ||
| SMITH, Sarah | 1878 | |
| SMITH, Terrance Ronald | ||
| SMITH, Timothy John Keefe | ||
| SMITH, Tyler Brandon | ||
| SPRINGALL, Anne Elizabeth | 01 December 1865 | |
| SPRINGALL, Anne | ||
| SPRINGALL, Charles | 1816 | |
| SPRINGALL, Eliza | 1833 | |
| SPRINGALL, Elizabeth | 19 March 1862 | |
| SPRINGALL, James | 1836 | |
| SPRINGALL, John | 1841 | |
| SR, Mrs Taktak | ||
| STANTON, Rebecca | 1796 | |
| STINSON, 2nd Mrs | ||
| STINSON, Clarence W. | 1912 | |
| STINSON, Patsy | 11 March 1929 | |
| STOWER, Miss | abt. 1900 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| UNKNOWN, Baby | ||
| UNKNOWN, Mr | ||
| UNKNOWN, Mrs |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| WARD, Ann | abt. 1852 | |
| WARD, George | abt. 1856 | |
| WARD, James | 1828 | |
| WARD, Jane | abt. 1851 | |
| WARD, John | abt. 1858 | |
| WARD, Joseph | 1801 | |
| WARD, Thomas | abt. 1829 | |
| WARREN, John | ||
| WARREN, John | abt. 1805 | |
| WARREN, Mary | ||
| WARREN, Rebecca | 1833 | |
| WESSON, Mr. | ||
| WHEATCROFT, Miss | abt. 1912 | |
| WICKS, Christopher David | ||
| WICKS, Colin Richard | 09 April 1948 | |
| WICKS, George Edward | 02 June 1916 | |
| WICKS, Jennifer Lynn | ||
| WICKS, Karen Elizabeth | ||
| WICKS, Martin Andrew | 12 January 1957 | |
| WICKS, Ryan David | ||
| WILLIAMS, Dinah | ||
| WILLIAMS, Elizabeth | 1852 | |
| WILLIAMS, Elizabeth | 1858 | |
| WILLIAMS, Ellen | ||
| WILLIAMS, Emma | 1879 | |
| WILLIAMS, Evan | 1819 | |
| WILLIAMS, George | 1855 | |
| WILLIAMS, John | 1877 | |
| WILLIAMS, Maragaret (Peggy ) | ||
| WILLIAMS, Margaret | ||
| WILLIAMS, Mary Anne | 1874 | |
| WILLIAMS, Mary | ||
| WILLIAMS, Mary | 1817 | |
| WILLIAMS, Reginald T | 1912 | |
| WILLIAMS, Richard T | ||
| WILLIAMS, Richard | ||
| WILLIAMS, Richard | 1849 | |
| WILLIAMS, Richard | 1872 | |
| WOOD, Mr. | abt. 1880 | |
| WOODBRIDGE, Elijah | ||
| WOODBRIDGE, Fanny | 1808 | |
| WOODBRIDGE, Hannah Sarah | 10 March 1835 | |
| WOODBRIDGE, Hannah | ||
| WOODBRIDGE, John | abt. 1801 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| YOUNAN, Adil | ||
| YOUNAN, Asseel | ||
| YOUNAN, Saeed Adil | ||
| YOUNAN, Tara |
This page was created on 05 March 2012 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker