| |
Index Of Individuals
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top
Name | Date Of Birth | Last Updated |
ABRAHAMS, Elizabeth Esther | 17 July 1876 | |
ACRES, John | | |
ACRES, Martha (Margery) | 26 February 1668 | |
ADAMS, Abraham | 19 October 1645 | |
ADAMS, Alice | abt. 1574 | |
ADAMS, Anne | 15 June 1567 | |
ADAMS, Dorythe | | |
ADAMS, Edward | 07 August 1569 | |
ADAMS, Edward | 09 June 1611 | |
ADAMS, Elizabeth | 01 December 1605 | |
ADAMS, Elizabeth | 09 December 1631 | |
ADAMS, Elizabeth | 11 February 1841 | |
ADAMS, Hannah | 20 December 1632 | |
ADAMS, James Edwin | 1899 | |
ADAMS, James | 28 May 1839 | |
ADAMS, John | 22 December 1845 | |
ADAMS, John | abt. 1563 | |
ADAMS, Julia | 10 February 1837 | |
ADAMS, Keturah | | |
ADAMS, Margaret | 18 November 1607 | |
ADAMS, Michael | 15 August 1852 | |
ADAMS, Parnell | 27 April 1561 | |
ADAMS, Robert | | |
ADAMS, Robert | 28 October 1808 | |
ADAMS, Robert | 30 March 1848 | |
ADAMS, Sarah | 20 April 1850 | |
ADAMS, Silvester | 30 May 1604 | |
ADAMS, Silvester | abt. 1535 | |
ADAMS, Susan | abt. 1603 | |
ADAMS, Theresa | 13 July 1859 | |
ADAMS, Thomas | 15 February 1843 | |
ADAMS, Vivien Mary | 04 April 1883 | |
ADAMS, William | 1653 | |
ADELLE, Marcia | | |
AGATHA, Anna | 1658 | |
AGNES, | 1357 | |
AGTHA, Anna | 1630 | |
AGUILLON, Isabel | 25 March 1258 | |
AITKEN, Alma E. | 1905 | |
AITKEN, Edith Merl | 05 May 1904 | |
AITKEN, Eva Janet | 1891 | |
AITKEN, Flora | abt. 1857 | |
AITKEN, Gladys | 28 March 1902 | |
AITKEN, James A. | 21 August 1895 | |
AITKEN, James Hunter | 1853 | |
AITKEN, Janet | 1859 | |
AITKEN, John H. | 15 October 1897 | |
AITKEN, Lottie Adella | 01 November 1908 | |
AITKEN, Mary Bell | 1899 | |
AITKEN, Mary E. | 1862 | |
AITKEN, Robert Alexander | 1865 | |
AITKEN, Robert W. | 1894 | |
AITKEN, Robert | 1824 | |
AITKEN, William | 1855 | |
ALBANY, Lily Elizabeth | | |
ALEXANDRIA, | | |
ALICE, | 26 March 1746 | |
ALLARD, Fernand | | |
ALLARD, Mona Helene | | |
ALLEN, Mabel Florence | | |
ALLIBONE, Jack | 1891 | |
ALLIBONE, Louise Gladys | 29 October 1911 | |
ALLIBONE, Richard Thomas | 1924 | |
ALLIBONE, Ronald | 1924 | |
ALLIBONE, William | 1865 | |
ALLIBONE, William | 1889 | |
ALMA, | | |
AMEY, Alwilda Evelyn | October 1894 | |
AMEY, Edna Helena | 30 June 1888 | |
AMEY, Edward | 11 February 1819 | |
AMEY, Elmer Elizah | 12 March 1881 | |
AMEY, Estella Lorenza | 29 April 1878 | |
AMEY, Harold Elmer | 29 April 1906 | |
AMEY, Joseph Wallace | 10 December 1846 | |
AMEY, Myrtle Caroline | 1885 | |
AMEY, Thomas Archibald | 26 October 1876 | |
AMEY, Wallace Curtis | 25 November 1890 | |
ANDERSON, Alma Raymond | 07 August 1910 | |
ANDERSON, Benjamin | 19 December 1895 | |
ANDERSON, Bertha Frances | 20 July 1885 | |
ANDERSON, Buckley Burnham | 24 January 1819 | |
ANDERSON, Clara G | 1882 | |
ANDERSON, Donald Lloyd | abt. 1925 | |
ANDERSON, Edna G | 1915 | |
ANDERSON, Edna Gladys | 12 October 1901 | |
ANDERSON, Edna | 1880 | |
ANDERSON, Edwin Buckley | 24 July 1848 | |
ANDERSON, Elizabeth Inglis | 05 August 1857 | |
ANDERSON, Emma Grace | 23 December 1889 | |
ANDERSON, Genevieve A | 1925 | |
ANDERSON, Guy Winfield | 29 August 1888 | |
ANDERSON, Helen Brickerridge | 1879 | |
ANDERSON, Helen | 1753 | |
ANDERSON, James Inglis | 1852 | |
ANDERSON, Jennie | 1890 | |
ANDERSON, Jessie Forbes | 26 December 1845 | |
ANDERSON, John | 15 October 1849 | |
ANDERSON, John | abt. 1819 | |
ANDERSON, Lloyd Sheridan | 07 November 1893 | |
ANDERSON, Lyle Ross | 23 January 1923 | |
ANDERSON, Margaret Jeanette | abt. 1918 | |
ANDERSON, Margaret | 04 November 1847 | |
ANDERSON, Margret | | |
ANDERSON, Mathew Moroni | 23 September 1919 | |
ANDERSON, Nellie Lois | 11 September 1911 | |
ANDERSON, Richard Blakely | 19 August 1850 | |
ANDERSON, Richard Ross | 12 April 1883 | |
ANDERSON, Thomas | 1733 | |
ANDERSON, Wallace Nephi | 21 December 1917 | |
ANDREWS, Agnes Albritton | 22 September 1792 | |
ANDREWS, Alfred Gray | 18 July 1799 | |
ANDREWS, Amey | 1703 | |
ANDREWS, Anne | 1696 | |
ANDREWS, Arden | 06 March 1777 | |
ANDREWS, Artemicia | 12 January 1804 | |
ANDREWS, Athelston Arden | 08 May 1797 | |
ANDREWS, Benjamin | 1699 | |
ANDREWS, Charlotte | 05 April 1806 | |
ANDREWS, Charlotte | bet. 1793 and 1820 | |
ANDREWS, Donivant | 1689 | |
ANDREWS, Donna | 1693 | |
ANDREWS, Edmund Gray | bet. 1793 and 1820 | |
ANDREWS, Edmund | 1725 | |
ANDREWS, Edmund | 1781 | |
ANDREWS, Edmund | 28 October 1794 | |
ANDREWS, Elisheba | 1652 | |
ANDREWS, Elizabeth | | |
ANDREWS, Elizabeth | 01 January 1653 | |
ANDREWS, Elizabeth | 11 November 1726 | |
ANDREWS, Elizabeth | 1666 | |
ANDREWS, Frances | 1722 | |
ANDREWS, George | | |
ANDREWS, Grace | 1665 | |
ANDREWS, Jane | 1724 | |
ANDREWS, Joane | | |
ANDREWS, John | 1566 | |
ANDREWS, John | 1665 | |
ANDREWS, John | 1700 | |
ANDREWS, Joseph | 03 March 1791 | |
ANDREWS, Luciana | 07 September 1731 | |
ANDREWS, Margaret | 1722 | |
ANDREWS, Margaret | 1725 | |
ANDREWS, Martha | 1728 | |
ANDREWS, Martha | abt. 1723 | |
ANDREWS, Mary | 14 April 1723 | |
ANDREWS, Mary | 1675 | |
ANDREWS, Millie | 1731 | |
ANDREWS, Obedience | 1660 | |
ANDREWS, Otis | 1805 | |
ANDREWS, Phineas | 1608 | |
ANDREWS, Prisa | 1760 | |
ANDREWS, Richard | 1697 | |
ANDREWS, Robert T | 1855 | |
ANDREWS, Robert | 02 April 1673 | |
ANDREWS, Susanna | 1610 | |
ANDREWS, Susanna | 1671 | |
ANDREWS, Susannah Gainer | 11 October 1801 | |
ANDREWS, Suzanna | bet. 1793 and 1820 | |
ANDREWS, Thomas | 1633 | |
ANDREWS, Thomas | 1692 | |
ANDREWS, Thomas | 1692 | |
ANDREWS, Thomas | 1718 | |
ANDREWS, Thomas | 1740 | |
ANDREWS, Thomas | 29 March 1663 | |
ANDREWS, Wallace | 1770 | |
ANDREWS, Warren Daniel | 18 May 1765 | |
ANDREWS, Warren Dawson | 10 September 1808 | |
ANDREWS, Warren W. | bet. 1793 and 1820 | |
ANDREWS, Warren | 1699 | |
ANDREWS, Wiley | bet. 1793 and 1820 | |
ANDREWS, William A. | 1693 | |
ANDREWS, William | 1592 | |
ANDREWS, William | 1632 | |
ANDREWS, William | 1663 | |
ANDREWS, William | 1663 | |
ANDREWS, William | 1690 | |
ANN, Emma Mary | 1839 | |
ANNA, | | |
ANNA, | | |
ANNE, | | |
ANNE, Sarah | abt. 1811 | |
ANSELL, Alan Eric | 22 September 1867 | |
ANSELL, Eileen Florence Mary | 28 October 1910 | |
ANSELL, Erica Esme Beatrice | 26 October 1907 | |
ANSELL, Phyllis Katherine Margaret | 09 September 1905 | |
ANSTEY, Battel | 1456 | |
AP MADOC, Margery Verch Gruffyd | | |
AP MAREDUDD, Philip | 1422 | |
AP MEREDITH, John | 1473 | |
AP RHYS, Meredith | 1448 | |
APULDERFIELD, Agnes | 1340 | |
APULDERFIELD, William | | |
ARDERNE, Alice | 1412 | |
ARDERNE, George | 1355 | |
ARDERNE, John | | |
ARDERNE, Richard | 1380 | |
ARMOND, Sarah | 04 October 1837 | |
ARMSTRONG, Harry | | |
ARNASON, Groa (Eva) Ingebord | | |
ARNOLD, Cynthia | | |
ARONSON, Mamie | 18 May 1918 | |
ARONSON, Ruth | 06 February 1912 | |
ASCOUGH, Edward | 1466 | |
ASCOUGH, Elizabeth | 1468 | |
ASCOUGH, Isabella | 1494 | |
ASCOUGH, John | 1440 | |
ASCOUGH, William | 1464 | |
ASHBY, Robert | | |
ASHBY, Ronald Knight | | |
ASHBY, Ryan Knight | | |
ASHBY, Tara Louise | | |
ASHE, Jane | abt. 1526 | |
ATKINSON, Katherine | | |
ATKINSON, Mary | 1618 | |
ATKINSON, Robert | 1610 | |
ATKINSON, Stephen | 1540 | |
ATKINSON, Thomas | 1606 | |
ATKINSON, William | 1566 | |
ATKYNSON, Robert | | |
ATSEA, Henry | 1512 | |
ATSEA, Mary | 1532 | |
AVERY, Clara | | |
AYSCOUGH, Agnes | abt. 1438 | |
AYSCOUGH, Edward | abt. 1436 | |
AYSCOUGH, Elizabeth | abt. 1446 | |
AYSCOUGH, James | abt. 1434 | |
AYSCOUGH, John | | |
AYSCOUGH, Katherine | abt. 1442 | |
AYSCOUGH, William | abt. 1408 | |
Top
Name | Date Of Birth | Last Updated |
BACKLER, Eliza | 1814 | |
BACKLER, Florence Matilda | 18 October 1868 | |
BACKLER, George | 1812 | |
BADCOCK, Isaac | 1707 | |
BADCOCK, Mary | 1731 | |
BADCOCK, Moses | 12 August 1733 | |
BADCOCK, Thomas | 1730 | |
BADGER, Ellen Ann | October 1855 | |
BADGER, Thomas | | |
BAILEY, Dorothy | 1770 | |
BAILEY, Henry | 25 May 1650 | |
BAILEY, Jane | 1726 | |
BAILEY, Jeremiah | 1686 | |
BAILEY, Jeremiah | 1731 | |
BAILEY, Mary | 1722 | |
BAKER, Abel | 25 November 1705 | |
BAKER, Abell | 12 July 1757 | |
BAKER, Alies | 1720 | |
BAKER, Anna | 1677 | |
BAKER, Catherine Bray | 1705 | |
BAKER, Catherine | | |
BAKER, Catherine | abt. 1690 | |
BAKER, David | 06 February 1707 | |
BAKER, David | 1668 | |
BAKER, Diana | 11 September 1736 | |
BAKER, Dinah | 11 April 1703 | |
BAKER, Dinah | 1697 | |
BAKER, Dinah | 27 January 1725 | |
BAKER, Elizabeth | 05 November 1727 | |
BAKER, Elizabeth | 1685 | |
BAKER, Elizabeth | 1730 | |
BAKER, Elizabeth | 21 April 1712 | |
BAKER, Flower | 05 June 1763 | |
BAKER, George | 04 April 1715 | |
BAKER, George | 23 October 1759 | |
BAKER, Henry | 1630 | |
BAKER, Henry | 1660 | |
BAKER, James | | |
BAKER, James | 1702 | |
BAKER, James | 1712 | |
BAKER, John | 1667 | |
BAKER, John | 1691 | |
BAKER, Joseph | 1670 | |
BAKER, Karrie Kay | | |
BAKER, Lawrence Alva | 1610 | |
BAKER, Lawrence | 1639 | |
BAKER, Lawrence | 1668 | |
BAKER, Lawrence | 1689 | |
BAKER, Mary | | |
BAKER, Mary | 1686 | |
BAKER, Richard | 1700 | |
BAKER, Robert | 07 January 1698 | |
BAKER, Robert | 08 July 1753 | |
BAKER, Sarah | 1688 | |
BAKER, Susan | | |
BAKER, Thomas | 1665 | |
BAKER, Thomasine | 1621 | |
BAKER, William | | |
BAKER, William | 03 December 1731 | |
BAKER, William | 09 February 1700 | |
BAKER, William | 15 September 1670 | |
BAKER, William | 1669 | |
BAKER, William | 1691 | |
BAKER, William | 24 May 1752 | |
BAKER, Wreney | 10 September 1754 | |
BALEE, Elike | | |
BALLANCE, Louis | | |
BANGLE, Wanda Gwendolyn | | |
BANKS, Ada Edith | 1866 | |
BANKS, Alice M. | 1868 | |
BANKS, Annie Sarah | 1863 | |
BANKS, Arthur Evans | 1870 | |
BANKS, Emma Maria | 31 July 1861 | |
BANKS, Eva Agnes | March 1864 | |
BANKS, George Robert | 1826 | |
BANKS, George | | |
BANKS, Ida | 1906 | |
BANKS, James | abt. 1860 | |
BANKS, John | abt. 1866 | |
BANKS, Joseph | 1880 | |
BANKS, Richard | | |
BANKS, Richard | abt. 1864 | |
BARBARA, | | |
BARCROFT, Elizabeth | 1630 | |
BARCROFT, Jane | abt. 1624 | |
BARDOLF, Hugh | 29 September 1259 | |
BARDOLF, Margaret | abt. 1314 | |
BARDOLF, Thomas | 04 October 1282 | |
BARKER, Jessie Ann | 06 June 1869 | |
BARKER, John | 1826 | |
BARLOW, Emily Hannah | 1884 | |
BARNARD, Charles | 03 January 1700 | |
BARNARD, Edmund | 1535 | |
BARNARD, Elizabeth | 17 January 1656 | |
BARNARD, John | 29 November 1688 | |
BARNARD, Mary | 05 June 1698 | |
BARNARD, Richard | 05 August 1660 | |
BARNARD, Richard | 23 June 1685 | |
BARNARD, Richard | 23 November 1621 | |
BARNARD, Richard | 25 April 1586 | |
BARNARD, Robert | | |
BARNARD, Robert | 08 April 1694 | |
BARNARD, Robert | 1560 | |
BARNARD, Sarah | | |
BARNARD, Sarah | 22 April 1627 | |
BARNARD, Thomas | 31 May 1696 | |
BARNARD, William | 08 April 1694 | |
BARNARD, William | 25 July 1624 | |
BARRE, Doris | | |
BARRE, Fernand | 07 September 1923 | |
BARRE, George | | |
BARRETT, June Mae | 28 May 1928 | |
BARRETT, Ransom Harvey | 24 July 1893 | |
BARRETT, Thomas Henry | 12 November 1883 | |
BARRETT, William H. | January 1847 | |
BARRY, Alice May | 1900 | |
BARTLEM, Ethel | 1906 | |
BARTON, Andrew | | |
BARTON, Linda | | |
BARTON, Louise | | |
BARTON, Mary Ellen | | |
BARTON, Nancy | | |
BARTON, Vern John | | |
BASKERVILLE, James | | |
BASKERVILLE, Sybill | 1522 | |
BASSETT, Giles | abt. 1456 | |
BASSETT, Robert | abt. 1435 | |
BASSETT, Symon | abt. 1406 | |
BASSETT, Walter | 1549 | |
BASSETT, William | 1572 | |
BASSETT, William | 24 October 1600 | |
BASSETT, William | abt. 1484 | |
BATEMAN, Albert Ernest | 22 October 1920 | |
BATEMAN, Albert Franklin | 1878 | |
BATEMAN, Arthur | 24 May 1852 | |
BATEMAN, Bernice | | |
BATEMAN, Bernice | 1908 | |
BATEMAN, Cecil | June 1910 | |
BATEMAN, Emma Mary | 1880 | |
BATEMAN, Ernest Harold | 1880 | |
BATEMAN, Gertrude Agnes | | |
BATEMAN, Irvine | 1911 | |
BATEMAN, J P | abt. 1882 | |
BATEMAN, James | | |
BATEMAN, Lorne Royden | | |
BATEMAN, Margaret Elizabeth | | |
BATEMAN, Mildred Alice | 1897 | |
BATEMAN, Roberta Dorothy | | |
BATEMAN, Royden John | | |
BATEMAN, Sydney Hollingsworth | 01 August 1884 | |
BAXTER, David | 20 January 1788 | |
BAXTER, Mary | | |
BAXTER, Mrs | | |
BAXTER, William | | |
BAYLEY, Ann | 10 August 1645 | |
BAYLEY, Daniell | 27 September 1654 | |
BAYLEY, John | | |
BAYLEY, John | 23 June 1647 | |
BAYLEY, Mary | 11 December 1641 | |
BAYLEY, Randoll | 04 July 1658 | |
BEAN, Sarah | | |
BEARCROFT, Charles | 1609 | |
BEARCROFT, William | 1640 | |
BEAUCLERC, Alice | abt. 1114 | |
BEAUCLERC, Henry | abt. 1068 | |
BECKER, Anna Agatha | 05 May 1668 | |
BECKER, Johann Jacob | | |
BECKERDITE, Elizabeth | 03 March 1785 | |
BEDDOE, Alfred | 18 July 1881 | |
BEDDOE, Amy Helena | 10 September 1878 | |
BEDDOE, Edward | abt. 1879 | |
BEDDOE, Elizabeth | 1874 | |
BEDDOE, Frances (Fanny) | 22 April 1883 | |
BEDDOE, Frances | abt. 1846 | |
BEDDOE, George | 1811 | |
BEDDOE, George | 1877 | |
BEDDOE, George | abt. 1845 | |
BEDDOE, Harriet | abt. 1866 | |
BEDDOE, Harriet | June 1841 | |
BEDDOE, Jessie | 08 October 1873 | |
BEDDOE, Maria | 24 December 1868 | |
BEDDOE, Thomas | 08 September 1839 | |
BEDDOE, Thomas | 11 May 1871 | |
BEEFORTH, Elizabeth | 25 September 1748 | |
BEEFORTH, William | | |
BEESLEY, Dianne | | |
BEESLEY, Mr | abt. 1935 | |
BEESON, Alexander | 1816 | |
BELAIR, Agnes Eileen | 20 August 1914 | |
BELAIR, Alexander | 14 July 1855 | |
BELAIR, James Alexander | October 1917 | |
BELAIR, Katherine Mary Vivian | 28 March 1907 | |
BELAIR, Margaret Grace "Peggy" | 05 September 1908 | |
BELAIR, Murray John "Jack" | 08 September 1910 | |
BELAIR, Walter Nicholas | 07 March 1880 | |
BELL, Albert E | 1890 | |
BELL, Andrew Embury | 05 April 1819 | |
BELL, Ann | 22 January 1803 | |
BELL, Bert | abt. 1884 | |
BELL, Catherine | 11 September 1809 | |
BELL, Catherine | 23 November 1793 | |
BELL, Daniel Fraser | May 1810 | |
BELL, Daniel | abt. 1882 | |
BELL, David Stuart | 10 July 1821 | |
BELL, David Stuart | 22 February 1800 | |
BELL, Duncan | 20 September 1809 | |
BELL, Edward Carscallen | 28 February 1805 | |
BELL, Eleanor | 21 February 1792 | |
BELL, Elizabeth | 17 March 1790 | |
BELL, Fletcher ll | 1877 | |
BELL, Fletcher | 06 June 1878 | |
BELL, Flora | 27 December 1807 | |
BELL, Gilbert | 1817 | |
BELL, Grant Alexander | 24 August 1912 | |
BELL, Grant Alexander | 24 August 1912 | |
BELL, Helen | 21 February 1792 | |
BELL, Hughie | | |
BELL, Isabella | 13 September 1807 | |
BELL, James Carscallen | 16 September 1812 | |
BELL, James Carscallen | 16 September 1812 | |
BELL, James Shields | 1879 | |
BELL, James | 25 February 1799 | |
BELL, John | 14 June 1796 | |
BELL, John | 1878 | |
BELL, Luke | 06 June 1817 | |
BELL, Luke | 1838 | |
BELL, Margaret Ann | 1869 | |
BELL, Mary | 1871 | |
BELL, Matilda | 1876 | |
BELL, Morely | abt. 1880 | |
BELL, Samuel Hughes | 1866 | |
BELL, William McCorquodale | 1760 | |
BELL, William McCorquodale | 18 July 1787 | |
BELL, William | 1736 | |
BELL, William | 21 April 1811 | |
BENDY, Selina | | |
BENGE, Beverly Raewyn | | |
BENGE, Deborah Amelia Florence | | |
BENGE, John Noel | | |
BENGE, John Noel | 16 November 1930 | |
BENGE, Lola Elizabeth | | |
BENGE, Ruby Joane | | |
BENNER, Laura A. | abt. 1827 | |
BENNETT, Edward | | |
BENNETT, Margaret Elmina | 09 October 1924 | |
BENNETT, Mary | 09 November 1666 | |
BENT, Louisa | | |
BENTON, Martha | | |
BERKELEY, Elizabeth | 1532 | |
BERKELEY, John | 1506 | |
BERLECKTOVICH, Ann | | |
BESFORD, Anne | 1783 | |
BETAMBEAU, Elsie Florence | | |
BETAMBEAU, Sydney | | |
BIEDERMANN, Anna | | |
BIGGE, Alice | 1548 | |
BIGGE, Robert | abt. 1500 | |
BINCKLEY, Mr. | | |
BLACKBURN, Albert Lavon | | |
BLACKBURN, Cara | | |
BLACKBURN, Jason | | |
BLACKBURN, Jerrid | | |
BLACKBURN, Ricky Lee | | |
BLACKER, Florence Matilda | 1869 | |
BLACKWOOD, Nancy C. | 07 April 1817 | |
BLAENEY, Elizabeth | 1512 | |
BLAND, Elizabeth | | |
BLAND, Fanny | 1802 | |
BLAND, James Hamilton | 1810 | |
BLAYNEY, Anne | 1525 | |
BLAYNEY, Catherine | 1531 | |
BLAYNEY, Dorothy | 1517 | |
BLAYNEY, Maud | 1521 | |
BLAYNEY, Thomas | 1528 | |
BLEACKLEY, James | | |
BLEWER, Ann Elizabeth | 04 September 1811 | |
BLEWER, Catherine Violett | 09 November 1814 | |
BLEWER, Catherine | 1800 | |
BLEWER, Christiana | 1764 | |
BLEWER, Harriet Ann | 29 February 1808 | |
BLEWER, Harriet | | |
BLEWER, John George | 1782 | |
BLEWER, John Peter | | |
BLEWER, Peter | 1749 | |
BLEWER, Sarah Ann | | |
BLOCKSIDGE, E;izabeth | | |
BLOCKSIDGE, John | | |
BLOCKSIDGE, Nancy | 17 April 1795 | |
BLOUNT, Elizabeth | 1726 | |
BLOUNT, Jacob | 1726 | |
BLOUNT, Jacob | abt. 1690 | |
BLOUNT, James | 1620 | |
BLOUNT, James | abt. 1661 | |
BLOUNT, James | abt. 1718 | |
BLOUNT, Mary | 1728 | |
BLOUNT, Penelope | 1724 | |
BLOUNT, Thomas | 1687 | |
BLOUNT, Thomas | abt. 1663 | |
BLOUNT, Thomas | abt. 1731 | |
BOA, Agnes Nancy | May 1815 | |
BOA, Andrew | 13 April 1821 | |
BOA, Andrew | 13 January 1761 | |
BOA, Ann | 14 February 1819 | |
BOA, Betsy | 01 April 1830 | |
BOA, Euphemia | 11 June 1813 | |
BOA, Helena | 1827 | |
BOA, Isabella | 17 September 1817 | |
BOA, Janet | 27 March 1832 | |
BOA, John | 05 September 1828 | |
BOA, Margaret | 1824 | |
BOA, Robert | 24 March 1790 | |
BOA, Robert | 26 September 1836 | |
BOA, Robert | 28 July 1712 | |
BOA-DUBEAU, Patrick | | |
BODEMAN, Margaret | | |
BODEN, Margaret Ann | 26 November 1936 | |
BOHN, Linda | | |
BOLACK, Joseph | 16 July 1840 | |
BOLAND, Kathy | | |
BOLAND, Mary Doreen | | |
BOLAND, Robert | | |
BOLAND, Rodney | | |
BOLAND, Todd | | |
BOLAND, Tracey | | |
BOLAND, Wayne | | |
BOLAND, William John | | |
BOLAND, William | | |
BOLDT, Agnes | 1936 | |
BOLDT, Anna | | |
BOLDT, Elizabeth | | |
BOLDT, Helen | | |
BOLDT, Jake | | |
BOLDT, Johanna | | |
BOLDT, John Henry | 23 May 1901 | |
BOLIN, Edward S. | abt. 1799 | |
BOLIN, Edward | 1740 | |
BOLIN, Henry | | |
BOLIN, John Thurmanfield | 1805 | |
BOLIN, Kisiah | 1789 | |
BOLIN, Margaret | | |
BOLIN, Martin | 1790 | |
BOLIN, Mary | 1773 | |
BOLIN, Nancy | | |
BOLIN, Thomas | 1794 | |
BOLIN, William | | |
BOLTON, William George Percival | 03 October 1908 | |
BOOMER, Elinor | 1759 | |
BORDELAU, Christopher Allen | | |
BORDELAU, Joseph Allen Marcel | | |
BOTT, Jane | 1694 | |
BOUCHIER, John | 1545 | |
BOUCHIER, Mary | 1598 | |
BOURCHIER, William | | |
BOURNE, Mary | 1605 | |
BOWERS, Ann | abt. 1560 | |
BOWMAN, Orion | April 1873 | |
BOYKIN, Amelia Mildred | abt. 1715 | |
BOYKIN, Ann | 1715 | |
BOYKIN, Benjamin | 1716 | |
BOYKIN, Burwell | 1752 | |
BOYKIN, Dorcas | 1754 | |
BOYKIN, Drury | 1741 | |
BOYKIN, Edward | | |
BOYKIN, Edward | 1650 | |
BOYKIN, Edward | 1676 | |
BOYKIN, Edward | abt. 1650 | |
BOYKIN, Eliza | | |
BOYKIN, Elizabeth | 1725 | |
BOYKIN, Francis | 1745 | |
BOYKIN, Francis | 1748 | |
BOYKIN, Hardy | 1704 | |
BOYKIN, Hardy | 1744 | |
BOYKIN, James William | 1792 | |
BOYKIN, Jesse | 1749 | |
BOYKIN, John T. | 1756 | |
BOYKIN, John | | |
BOYKIN, John | 1755 | |
BOYKIN, Martha | | |
BOYKIN, Martha | 1708 | |
BOYKIN, Martha | 1716 | |
BOYKIN, Mary Whitaker | 03 March 1804 | |
BOYKIN, Mary | | |
BOYKIN, Mary | 1684 | |
BOYKIN, Olive | 1753 | |
BOYKIN, Patience | 1716 | |
BOYKIN, Rachael | 1706 | |
BOYKIN, Samuel | | |
BOYKIN, Samuel | 1750 | |
BOYKIN, Simon | | |
BOYKIN, Solomon | 1720 | |
BOYKIN, Solomon | 1745 | |
BOYKIN, Thomas | | |
BOYKIN, Thomas | | |
BOYKIN, Thomas | 1620 | |
BOYKIN, Thomas | 1674 | |
BOYKIN, Thomas | 1710 | |
BOYKIN, Tobias | 1757 | |
BOYKIN, William W. | 1676 | |
BOYKIN, William | | |
BOYKIN, William | | |
BOYKIN, William | | |
BOYKIN, William | 1710 | |
BOYKIN, William | 1751 | |
BOYKO, Archie | | |
BOYKO, Gary | | |
BOZEMAN, Joshua | | |
BRADLEY, Sarah | 18 April 1780 | |
BRADY, Elinor | abt. 1800 | |
BRADY, John | | |
BRAGG, Alexander | 1860 | |
BRAGG, Donald | September 1929 | |
BRAGG, Doris Winifred | 20 July 1922 | |
BRAGG, Frederick | 1891 | |
BRAGG, Frederick | 1919 | |
BRAGG, Gladys M | September 1924 | |
BRAGG, James | | |
BRAME, Priscilla | abt. 1778 | |
BRAY, Angelica | | |
BRAY, David | 1666 | |
BRAY, Frances | 1811 | |
BRAY, James | 1630 | |
BRAY, Nancy | | |
BRAZELTON, Albert | 10 March 1852 | |
BRAZELTON, Claybourn | 03 May 1815 | |
BRAZELTON, Edith | 05 July 1796 | |
BRAZELTON, Edward | 14 October 1770 | |
BRAZELTON, Eli | 16 January 1806 | |
BRAZELTON, Elizabeth | 11 June 1809 | |
BRAZELTON, Elizabeth | 12 July 1822 | |
BRAZELTON, Elizabeth | abt. 1778 | |
BRAZELTON, Emily | | |
BRAZELTON, Frances | | |
BRAZELTON, Isaac | 30 July 1820 | |
BRAZELTON, Jacob | | |
BRAZELTON, Jacob | 17 February 1812 | |
BRAZELTON, Jacob | 23 December 1787 | |
BRAZELTON, Jane | 05 May 1774 | |
BRAZELTON, John | 08 September 1803 | |
BRAZELTON, John | 13 April 1741 | |
BRAZELTON, John | 20 December 1775 | |
BRAZELTON, Joseph | | |
BRAZELTON, Lettie | | |
BRAZELTON, Louisa Jane | | |
BRAZELTON, Louisa | 11 February 1850 | |
BRAZELTON, Lydia | 01 December 1787 | |
BRAZELTON, Lydia | 09 May 1781 | |
BRAZELTON, Lydia | 20 April 1817 | |
BRAZELTON, Margaret | 05 July 1809 | |
BRAZELTON, Margaret | abt. 1777 | |
BRAZELTON, Mary | | |
BRAZELTON, Mary | 24 February 1811 | |
BRAZELTON, Oliver | | |
BRAZELTON, Phoebe | 04 September 1772 | |
BRAZELTON, Phoebe | 27 December 1819 | |
BRAZELTON, Rachel | 12 December 1798 | |
BRAZELTON, Rachel | 25 July 1794 | |
BRAZELTON, Reed C. | 08 May 1813 | |
BRAZELTON, Sarah Margaret | | |
BRAZELTON, Sarah | 16 June 1814 | |
BRAZELTON, William | | |
BRAZELTON, William | 02 August 1766 | |
BRAZELTON, William | 09 April 1801 | |
BRAZELTON, William | 13 June 1817 | |
BRAZELTON, William | 17 April 1792 | |
BREED, Arthur | abt. 1866 | |
BREED, Eric | abt. 1900 | |
BREED, Ralph A | abt. 1897 | |
BREED, Vera | abt. 1896 | |
BRETHOUR, W. Alexander | | |
BREYNTON, Elizabeth | | |
BRIDGER, Ellen | 1869 | |
BRIDGES, Sarah | 1804 | |
BRIGHT, Arthur | | |
BRIGHT, David | | |
BRIGHT, John | | |
BRILE, Mary | 1731 | |
BRISBON, Walton | | |
BRISSENDEN, Joane | abt. 1530 | |
BRITTAN, Elsie | abt. 1891 | |
BROCHU, Elmer | | |
BROCKWAY, Allan L | abt. 1907 | |
BROCKWAY, Allen | | |
BROCKWAY, Brent Harold | abt. 1878 | |
BROCKWAY, Brent | | |
BROCKWAY, Harold P | abt. 1903 | |
