Index Of People
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| ELLIOTT, Elizabeth | | B. 07 MAY 1795 | | |
| ELLIOTT, Hannah | | B. 02 AUG 1792 | | |
| ELLIOTT, Harriett Helen | | B. 1849 | | |
| ELLIOTT, John | | B. 15 DEC 1769 | | D. 04 JUL 1857 |
| ELLIOTT, Joseph | | B. 17 MAY 1798 | | D. 1873 |
| ELLIOTT, Lucretia | | B. ABT 1806 | | |
| ELLIOTT, Polly | | B. ABT 1804 | | |
| ELLIOTT, Rachel | | B. ABT 1806 | | |
| ELS | | | | |
| EMIL, Josephine | | B. 1846 | | D. 1915 |
| EMMA | | | | |
| ESHEHURTS, Alice | | | | |
| ESLINGER, Marie Nicole | | B. 02 JAN 1723 | | D. 29 OCT 1807 |
| ETCHER, Annie | | | | |
| EVANS, Elizabeth | | B. 1850 | | |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| EVANS, Gwendolena | | B. 1392 | | |
| EVANS, Gwilym Ap Evan | | B. 1360 | | |
| EVANS, Living | | | | |
| EWES, Peggy | | | | |
| | | | |
| FADDUKE, Elizabeth | | B. ABT 1702 | | |
| FAIRCLOUGH, Connie | | | | |
| FAIRLESS, Living | | | | |
| FAIRLESS, Living | | | | |
| FAIRLESS, Living | | | | |
| FALEWELL, Mabel | | | | |
| FANSHAW, Mildred | | B. 1610 | | D. 1695 |
| FARDOE, George | | | | |
| FARRALL, George | | | | |
| FARRELL, Living | | | | |
| FARRER, Elsie | | B. 11 MAR 1854 | | D. 15 DEC 1888 |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| FAULKNER, Living | | | | |
| FEATHERBAY, William | | | | |
| FENWICK, Mr. | | | | |
| FERGUSON, Ellen Mitchell | | B. 20 DEC 1889 | | D. 15 OCT 1938 |
| FERGUSON, Isabel | | B. APR 1718 | | |
| FERGUSON, Jessie | | B. 17 MAY 1841 | | D. 14 NOV 1903 |
| FERRERS, Isabel | | | | |
| FERRIS, Living | | | | |
| FINES, Living | | | | |
| FINES, Living | | | | |
| FINES, Living | | | | |
| FINES, Living | | | | |
| FISHER, Mr | | | | |
| FITZHUGH, Letitia | | B. 1138 | | |
| FITZNEEL, Leucha | | | | D. AFT 1162 |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| FITZNEEL, William | | B. 1058 | | D. 1134 |
| FITZPIERS, Geoffrey | | B. 1162 | | D. OCT 1213 |
| FLAKE, Alice | | B. 23 MAY 1680 | | D. 19 AUG 1733 |
| FLAKE, Elizabeth | | | | |
| FLAKE, Elizabeth | | B. 1666 | | |
| FLAKE, Katherine | | | | |
| FLAKE, Katherine | | B. 1664 | | |
| FLAKE, Mary | | B. 1662 | | |
| FLAKE, Robert | | B. ABT 1621 | | D. 02 APR 1697 |
| FLAKE, Robert | | B. 1660 | | D. 18 AUG 1722 |
| FLAKE, Thomas | | | | |
| FLAKE, William | | | | |
| FLETCHER, Hanna | | B. 1805 | | |
| FLETCHER, Margaret | | B. ABT 1682 | | D. 1728 |
| FLETCHER, Ralph | | B. ABT 1632 | | D. 21 JAN 1728 |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames