Index Of People
| MORDEN, Delbert Wells | | B. 04 JAN 1872 | | D. 1947 |
| MORDEN, Ellen | | B. 1849 | | |
| MORDEN, Ellen | | B. 1840 | | |
| MORDEN, Estella 'Tilly' | | B. 06 MAR 1863 | | D. 21 DEC 1953 |
| MORDEN, Florence | | B. 07 NOV 1873 | | |
| MORDEN, Grace Victoria | | B. 05 JAN 1880 | | D. 30 JUL 1969 |
| MORDEN, Laura Ann | | B. 25 DEC 1868 | | D. 25 DEC 1906 |
| MORDEN, Mary | | B. 1840 | | |
| MORDEN, Philip | | B. 25 MAY 1836 | | D. 29 MAR 1922 |
| MORDEN, Richard A | | B. 1846 | | |
| MORDEN, Sarah | | B. 1853 | | |
| MORDEN, Susan Susannah | | B. 1842 | | |
| MORDEN, Sylvester | | B. ABT 1830 | | D. 12 OCT 1885 |
| MORDEN, William Albert | | B. 03 JUN 1861 | | D. 17 JUL 1927 |
| MORGAN, Dorothy | | | | |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| MORRIS, Ann | | | | |
| MORRIS, Edward | | | | |
| MORRIS, Mary | | B. 1760 | | |
| MORRIS, Rees ap | | B. 1493 | | D. 1568 |
| MORTON, Elizabeth | | | | |
| MOTTERSLAW, Jean | | | | |
| MP, Sir Philip CAREY | | B. 1400 | | D. 1437 |
| MR.DABNEY | | | | |
| MR.DABNEY | | | | |
| MR.HOBBS | | B. ABT 1771 | | |
| MR.HOBBS | | B. ABT 1771 | | |
| MR.PARKER, (Unknown) | | | | |
| MR.RAZAKA, (Unknown) | | | | |
| MR.SPRINGALL, (Unknown) | | B. ABT 1775 | | |
| MRS.GWLTNEY | | | | |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| MULLER, Anna Maria | | B. 20 JUN 1760 | | D. 03 DEC 1818 |
| MULLER, Elisabeth | | B. 19 MAR 1746 | | D. 12 JUN 1770 |
| MULLER, Elisabeth | | B. SEP 1795 | | |
| MULLER, Elizabeth | | B. JAN 1792 | | |
| MULLER, Eva | | B. NOV 1785 | | |
| MULLER, Frederick | | | | |
| MULLER, Gertje | | B. DEC 1783 | | |
| MULLER, Henrick | | B. JUN 1784 | | |
| MULLER, Jacob | | B. MAR 1793 | | |
| MULLER, Jacob A. | | | | |
| MULLER, Johannes | | B. AUG 1785 | | |
| MUNCHENSY, William | | | | |
| MURPHY, Daniel | | | | |
| MURPHY, Mr | | | | |
| MYERS, Frederick | | B. ABT 1890 | | |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| MYERS, Living | | | | |
| MYERS, Living | | | | |
| MYERS, Living | | | | |
| MYERS, Living | | | | |
| MYERS, Living | | | | |
| MYERS, Thomas | | | | |
| MYERS, Thomas Arthur | | B. 05 APR 1894 | | D. ABT 1961 |
| | | | |
| NAISSHE, Margaret | | | | |
| NATIONS, Elizabeth | | B. 1719 | | D. 26 DEC 1787 |
| NAU, Madeleine | | B. 1779 | | |
| NAZARETHIAN, Living | | | | |
| NEAL, Living | | | | |
| NEAL, Living | | | | |
| NEAL, Living | | | | |
| NEAL, Living | | | | |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| NEAL, Living | | | | |
| NELSON, Harold D. | | | | |
| NESBITT, Theresa Ellen | | B. 01 JUN 1845 | | D. 1936 |
| NEUFIELD, Brian | | | | |
| NEVISON, Cordilia | | | | |
| NEVISON, Roger | | | | |
| NEWBY, Benjamin | | B. 1748 | | |
| NEWBY, Edward | | B. 12 DEC 1691 | | D. 1721 |
| NEWBY, Elizabeth | | B. 1706 | | D. 10 SEP 1730 |
| NEWBY, Elizabeth | | B. 1724 | | D. 13 JAN 1745 |
| NEWBY, Francis | | B. 03 JAN 1695 | | D. 1743 |
| NEWBY, Gabriel | | B. 1665 | | D. 25 FEB 1736 |
| NEWBY, Gabriel | | B. 1717 | | |
| NEWBY, Isabel | | B. 28 DEC 1697 | | D. 08 MAR 1758 |
| NEWBY, Jesse | | B. 30 MAR 1704 | | D. 1765 |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames