Index Of People
| BURR, Edward | | | | |
| BURR, George | | B. 1773 | | D. 1780 |
| BURR, Hannah | | B. 1771 | | D. 1779 |
| BURR, Hannah Waldock | | B. 1780 | | D. 26 NOV 1843 |
| BURR, James | | B. 1769 | | D. 1851 |
| BURR, Jane | | B. 1764 | | D. 1772 |
| BURR, Jane | | B. 1764 | | D. 1810 |
| BURR, Richard | | B. 1775 | | |
| BURR, Thomas | | B. 31 JUL 1837 | | D. 1837 |
| BURR, William | | B. 1762 | | |
| BURROWS, Elizabeth | | B. ABT 1899 | | |
| BURROWS, Oliver | | | | |
| BURROWS, Thomas F. | | B. ABT 1898 | | |
| BURROWS, Thomas Foinette | | B. ABT 1870 | | |
| BURTCH, Alzina | | | | |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| BURWELL | | | | |
| BUSSHE, Margaret | | | | |
| BUTLER, Anne | | B. 1394 | | D. 05 NOV 1418 |
| BYENUM, James | | | | |
| BYENUM, James | | B. 1695 | | D. 1763 |
| BYENUM, John William | | | | D. 1748 |
| BYLETT, David Robert | | B. 29 MAY 1938 | | D. 2001 |
| BYLETT, John David | | B. 1913 | | D. 13 MAR 1941 |
| BYLETT, John William | | | | |
| BYLETT, Living | | | | |
| BYLETT, Living | | | | |
| BYLETT, Living | | | | |
| BYLETT, Living | | | | |
| BYLETT, Living | | | | |
| BYLETT, Living | | | | |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| BYLETT, Living | | | | |
| BYLETT, Peter John | | B. AUG 1936 | | D. 2000 |
| BYRNE, Mr | | | | |
| | | | |
| CALDER, Douglas | | | | |
| CALDER, Living | | | | |
| CALDER, Living | | | | |
| CALDER, Living | | | | |
| CALDER, Living | | | | |
| CALLAGHAN, Anne | | B. 1862 | | |
| CAMM, Mary Elizabeth | | B. 1621 | | |
| CAMPBELL, Avis Laura | | | | |
| CAMPBELL, Bert | | | | |
| CAMPBELL, Elwood Michael | | | | |
| CAMPBELL, Jane | | | | |
| CAMPSALL, Anabel | | B. 1896 | | D. 1985 |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| CAMPSALL, Hannah | | | | |
| CANDLIN, Mary Anne | | B. 16 DEC 1872 | | D. 28 OCT 1943 |
| CANSDALE, Horace | | | | |
| CANSDALE, May Gwendoline | | B. 03 OCT 1913 | | D. 07 MAY 1968 |
| CARADOG, Ellen | | B. 1360 | | |
| CARD, Alexander | | B. 1833 | | |
| CARD, Ann | | B. 1678 | | |
| CARD, Annie E. | | | | |
| CARD, Arthur K. | | B. 1861 | | |
| CARD, James I. | | B. 01 JAN 1654 | | |
| CARD, Jane | | B. 18 SEP 1703 | | D. 20 APR 1727 |
| CARD, Job | | | | |
| CARD, Job | | B. 02 SEP 1690 | | D. 1756 |
| CARD, Job I. | | B. 26 FEB 1653 | | D. 07 SEP 1739 |
| CARD, John | | B. 1591 | | |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| CARD, John | | | | |
| CARD, John | | B. 1741 | | D. 11 MAY 1834 |
| CARD, John J. | | B. 04 JUL 1771 | | |
| CARD, Joseph | | B. 1683 | | D. 14 OCT 1729 |
| CARD, Joseph I. | | B. 08 SEP 1648 | | D. 13 OCT 1729 |
| CARD, Levi | | B. 1799 | | D. 06 JUL 1872 |
| CARD, Margery | | B. 19 FEB 1701 | | D. 04 MAY 1763 |
| CARD, Martha | | B. 06 APR 1699 | | D. 1739 |
| CARD, Martha Orilla | | B. 01 NOV 1864 | | D. 08 DEC 1944 |
| CARD, Mary | | B. 1643 | | |
| CARD, Mercy J. | | B. 1867 | | |
| CARD, Rebecca | | B. 04 MAY 1694 | | D. 07 MAY 1739 |
| CARD, Rebecca | | B. 1642 | | |
| CARD, Richard | | B. 11 JAN 1716 | | D. 12 MAR 1775 |
| CARD, Richard | | B. 18 SEP 1618 | | D. 01 JUL 1675 |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames