| KLAPPER, Nicholas | B. 16 JUN 1787 | |||
| KLAPPER, Peter | B. ABT 1791 | |||
| KLAPPER, Peter | B. ABT 1757 | |||
| KLAPPER, Petrus | B. APR 1759 | |||
| KLAPPER, Petrus | B. 23 JUL 1777 | |||
| KLAPPER, Pitter | B. 02 APR 1743 | D. 27 DEC 1821 | ||
| KLAPPER, Sara | B. 28 FEB 1773 | |||
| KLAPPER, Sarah Anne | B. 29 SEP 1779 | |||
| KLAPPER, Willem | B. 11 APR 1757 | D. 04 DEC 1818 | ||
| KLAPPER, Willem | B. 11 MAR 1757 | |||
| KLAPPER, William | B. 08 JAN 1780 | |||
| KLAPPER, William | B. ABT 1763 | |||
| KNAPP, Living | ||||
| KNIGHT, Elizabeth | B. 16 SEP 1858 | |||
| KNIGHTLEY, George | B. 1891 | D. 1971 |
| KNIGHTLEY, Living | ||||
| KNOX, George | B. 1878 | |||
| KNOX, James | B. ABT 1849 | |||
| KNOX, John | B. ABT 1898 | |||
| KNOX, Maggie | B. ABT 1894 | |||
| KNOX, Mary | B. ABT 1892 | |||
| KNOX, Matilda Gertrude | B. 22 JAN 1880 | |||
| KNOX, Robert | B. ABT 1887 | |||
| KNOX, Willis | B. ABT 1897 | |||
| KNUTSON, Marinus | B. 06 JAN 1888 | D. 25 JUL 1972 | ||
| KNUTSON, Martin | ||||
| KOCH, Anna Dorothea | B. 1678 | D. 1709 | ||
| KOWALUK, Living | ||||
| KOWALUK, Living | ||||
| KOWALUK, Nick | B. 28 JUN 1948 | D. 11 MAY 1993 |
| KOWALUK, Nick | ||||
| KRAMER, Abraham | B. 25 OCT 1790 | D. 25 APR 1841 | ||
| KREMER, Laurence | B. 1757 | D. 07 AUG 1818 | ||
| KROEKER, Art | ||||
L | ||||
| LABARRE, Albert Worthington | B. 03 DEC 1852 | D. 30 MAR 1926 | ||
| LABARRE, Andrew | B. 05 NOV 1821 | D. 13 OCT 1897 | ||
| LABARRE, Mary Catherine | B. 18 NOV 1854 | D. 20 MAR 1888 | ||
| LABARRE, Melvina | B. 01 SEP 1856 | D. 1927 | ||
| LABARRE, Sylvester Franklin | B. 17 MAR 1849 | D. 06 MAY 1876 | ||
| LABARRE, William Edmund | B. AUG 1857 | D. 1921 | ||
| LACROIX, Living | ||||
| LACROIX, Living | ||||
| LACROIX, Living | ||||
| LACY, Alan | ||||
| LACY, Living |
| LACY, Living | ||||
| LACY, Living | ||||
| LADELL, Robert | B. ABT 1840 | D. 07 FEB 1909 | ||
| LAFRANCE, James John | ||||
| LAKER, Benjamin | B. 1642 | D. ABT 1701 | ||
| LAKER, Sarah | B. ABT 1668 | |||
| LAKEY, Living | ||||
| LAMBERT, Anselm | ||||
| LAMBERT, Loraine | ||||
| LANDRY, Elizabeth | ||||
| LANE, Eva Nora | B. 1910 | D. 04 DEC 1964 | ||
| LAPISH, Elizabeth | ||||
| LAROCQUE, Julian | ||||
| LAROCQUE, Julian | ||||
| LAUER, Anna Margaretha |
| LAVENTURE, Marianne | ||||
| LAWRENCE, Elizabeth | B. 1640 | D. 1710 | ||
| LAWRENCE, James | ||||
| LAYCOCK, Jane | B. 01 MAY 1788 | D. 14 MAR 1878 | ||
| LAYCOCK, William | ||||
| LE BELWARD, William | B. ABT 1129 | |||
| LE MAY, Bertha | B. 18 NOV 1907 | D. 10 JAN 1913 | ||
| LE MAY, Henry George | B. 10 MAY 1899 | |||
| LE MAY, Living | ||||
| LE MAY, Living | ||||
| LE MAY, Living | ||||
| LE MAY, William | B. 25 JAN 1896 | |||
| LE MAY, William | ||||
| LE MAY, William Frederick | B. 16 MAY 1875 | |||
| LEE, Charles Alfred | B. 07 APR 1872 | D. 23 NOV 1956 |