| GREENE, Judith | ||||
| GREENE, Margaret | B. 1384 | D. 1412 | ||
| GREENE, Richard | B. 1568 | |||
| GREENE, Thomas | ||||
| GREENFIELD, Sarah Ann | B. 1798 | D. 18 SEP 1856 | ||
| GREENFORD, Alice | B. 1403 | D. 1436 | ||
| GREITER, Joseph | ||||
| GRENVILLE, Margaret | B. ABT 1497 | D. 1542 | ||
| GRENVILLE, Robert | ||||
| GREVILLE, Helen Eleanor | ||||
| GRIEVE, Mary Winnifred | B. 05 JUN 1883 | D. 10 MAR 1976 | ||
| GRIFFITH, Susan | B. 1623 | |||
| GRIFFITHS, Barry William Alan | B. 09 FEB 1938 | D. 03 NOV 1992 | ||
| GRIFFITHS, William Richard | B. 28 OCT 1912 | D. 01 APR 1990 | ||
| GRIGSBY, Margaret | B. 1786 | D. 1877 | 
| GROVES, Annie Turnidge | ||||
| GRUFFUDD, Mallt Ferch | B. 1362 | |||
| GUESS, Hester Ann | ||||
| GUILLIMS, Elizabeth | B. 1544 | D. 1568 | ||
| GUILLIMS, Morgan Duglin | ||||
| GUNNER, Jane | ||||
| GUNSOLUS, Matilda | B. 1815 | D. JUL 1883 | ||
| GWALTNEY, Anne | B. ABT 1652 | D. 24 FEB 1728 | ||
| GWALTNEY, Anne | B. 1652 | D. 1730 | ||
| GWALTNEY, Benjamin | B. 1743 | |||
| GWALTNEY, Elizabeth | B. 1780 | |||
| GWALTNEY, Isaac | B. 1756 | |||
| GWALTNEY, James | ||||
| GWALTNEY, Jehu | B. 1755 | D. 1827 | ||
| GWALTNEY, John | B. ABT 1682 | D. 1748 | 
| GWALTNEY, John | B. 1659 | D. 1752 | ||
| GWALTNEY, John | B. ABT 1710 | D. 1779 | ||
| GWALTNEY, John | B. 1751 | D. 1827 | ||
| GWALTNEY, Martha | B. 1659 | D. 15 NOV 1750 | ||
| GWALTNEY, Martha | B. 1695 | D. 1751 | ||
| GWALTNEY, Mary | B. 1657 | D. 1688 | ||
| GWALTNEY, Mary | B. ABT 1691 | |||
| GWALTNEY, Nathan | B. ABT 1792 | |||
| GWALTNEY, Nathaniel | B. 1753 | D. 1827 | ||
| GWALTNEY, Peggy | B. ABT 1772 | |||
| GWALTNEY, Robert | B. 1738 | D. 1797 | ||
| GWALTNEY, Robert | B. 1791 | |||
| GWALTNEY, Ruth | B. ABT 1685 | |||
| GWALTNEY, Ruth | B. 1659 | D. 1660 | ||
| GWALTNEY, Susannah | B. 1630 | D. 1671 | 
| GWALTNEY, Thomas | B. ABT 1687 | D. ABT 1728 | ||
| GWALTNEY, Thomas | B. JUL 1666 | D. 15 MAY 1728 | ||
| GWALTNEY, Thomas | B. ABT 1712 | D. 1782 | ||
| GWALTNEY, Thomas | B. 1687 | D. 15 MAY 1728 | ||
| GWALTNEY, Thomas | B. 1613 | D. JUL 1666 | ||
| GWALTNEY, William | B. 1732 | |||
| GWALTNEY, William | B. 12 SEP 1655 | D. 28 MAR 1728 | ||
| GWALTNEY, William | B. ABT 1680 | D. 1752 | ||
| GWALTNEY, William Gaither | B. 1782 | |||
H | ||||
| HABBER, Engelhard | B. DEC 1617 | D. 09 APR 1699 | ||
| HABBER, Hans Henrich | B. 31 AUG 1694 | D. 05 SEP 1694 | ||
| HABBER, Magdalena | B. 04 APR 1685 | D. 20 OCT 1736 | ||
| HABBER, Mendel | B. 1661 | |||
| HABBER, Zacharias | B. 1663 | |||
| HABER, Anna Barbara | B. 21 MAR 1696 | 
| HABER, Anna Barbara | B. 21 MAR 1696 | |||
| HABER, Catharina | B. 1700 | |||
| HABER, Catherina | B. 1688 | |||
| HABER, Christian | B. 1685 | D. 21 DEC 1711 | ||
| HABER, Christian | B. 1685 | D. 21 DEC 1711 | ||
| HABER, Didymus Ditmut | B. 1658 | |||
| HABER, Elezabetha | B. 1684 | |||
| HABER, Elisabetha | B. 1682 | D. 1699 | ||
| HABER, Johann Henrich | B. 22 MAR 1699 | |||
| HABER, John Hendrick | B. 26 JUN 1693 | |||
| HACKETT, Alfred Leslie | B. 03 JUL 1913 | D. 06 MAY 1978 | ||
| HACKETT, Herbert | ||||
| HACKETT, Living | ||||
| HACKETT, Living | ||||
| HACKETT, Living |