LUCAS, Rachel Ann | B. 14 SEP 1829 | D. 08 MAY 1882 | ||
LUCAS, Reginald | B. ABT 1866 | |||
LUCAS, Richard | B. 1803 | D. JUN 1849 | ||
LUCAS, Richard George | B. 1840 | |||
LUCAS, Thomas Burr | B. 1833 | |||
LUCAS, William | B. 1846 | D. 1881 | ||
LUCAS, William | B. 1798 | D. 1799 | ||
LUCAS, William | B. 1869 | D. 1872 | ||
LUCAS, William | B. 1764 | D. 1841 | ||
LUCAS, William | B. 1800 | |||
LUCAS, William Henry | B. 1879 | |||
LUCINDA | B. 1844 | |||
LUDLOW, Arthur William | B. 29 MAY 1918 | D. 15 AUG 2000 | ||
LUDLOW, William Charles | B. 27 JAN 1889 | D. 25 OCT 1918 | ||
LUNDY, Almira |
LUNDY, Charles G. | B. ABT 1844 | |||
LUNDY, Columbus | B. 20 FEB 1857 | D. 01 MAR 1916 | ||
LUNDY, Cyrus A. | B. 1840 | |||
LUNDY, Eliza Jane | B. 27 JAN 1850 | |||
LUNDY, James | B. 10 APR 1811 | D. 11 MAR 1890 | ||
LUNDY, Levi J. | B. 10 JUL 1834 | D. 07 NOV 1917 | ||
LUNDY, Ruth | B. 26 AUG 1863 | D. MAR 1946 | ||
LUNDY, Susannah H. | B. ABT 1843 | |||
LUNDY, Zimri Wilson | B. 30 MAY 1839 | D. 28 APR 1870 | ||
LUX, Marguerite | B. 1708 | |||
LYFTOGT, Living | ||||
LYFTOGT, Living | ||||
LYFTOGT, Living | ||||
LYFTOGT, Living | ||||
LYFTOGT, Living |
LYGON, Arnold | B. 1558 | D. 1612 | ||
LYGON, Elizabeth | B. ABT 1555 | D. AFT 1602 | ||
LYGON, Henry | B. ABT 1525 | D. 15 AUG 1577 | ||
LYGON, Henry | B. 1556 | |||
LYGON, Isabel | B. 1555 | |||
LYGON, Mary | B. 1560 | |||
LYGON, Richard | B. ABT 1490 | D. 29 SEP 1529 | ||
LYGON, Richard | B. 1466 | D. 01 MAY 1512 | ||
LYONS, Norman | ||||
M | ||||
MACDIARMID, Cedric W. | ||||
MACDIARMID, Living | ||||
MACKECHNIE, Rose Anna | ||||
MACKENZIE, Kenneth | D. 03 MAY 1995 | |||
MACKENZIE, Living | ||||
MACKENZIE, Living |
MACKENZIE, Living | ||||
MACKIE, Euphame | B. 1764 | D. 1795 | ||
MACLEAN, Jan | ||||
MACNEIL, Margaret Florence | B. 27 AUG 1909 | D. OCT 1993 | ||
MADDEN, John | ||||
MADDEN, Serah | ||||
MAGDELENA, Anna | D. 15 NOV 1707 | |||
MAGILL, Andrew McGill | B. ABT 1819 | |||
MAGILL, Andrew McGILL - | B. 1797 | D. 1874 | ||
MAGILL, Arthur | B. 1871 | |||
MAGILL, Charles | B. 1900 | D. 1918 | ||
MAGILL, Charles May | B. 15 MAR 1887 | D. 1888 | ||
MAGILL, Daniel | B. 1864 | |||
MAGILL, Doris May | B. 12 DEC 1916 | D. 20 JUL 1980 | ||
MAGILL, Edith | B. 1871 | D. SEP |
MAGILL, Edith Anne | B. 1893 | |||
MAGILL, Edwin | B. 01 MAR 1867 | |||
MAGILL, Elizabeth | B. 01 JUN 1859 | D. 1882 | ||
MAGILL, Emma ( Lizzie) | B. 01 SEP 1883 | D. DEC 1968 | ||
MAGILL, Frank | B. 1895 | |||
MAGILL, Frank William | B. 01 SEP 1861 | D. MAR 1930 | ||
MAGILL, George | ||||
MAGILL, Godfrey | B. 11 MAY 1896 | D. 1901 | ||
MAGILL, Henry | B. 1870 | |||
MAGILL, Ivy | B. 02 SEP 1918 | D. 18 JAN 2002 | ||
MAGILL, Ivy May | B. 11 AUG 1898 | D. 1899 | ||
MAGILL, James | B. 1840 | D. 1881 | ||
MAGILL, John | B. 1899 | |||
MAGILL, John | B. 1826 | D. 1903 | ||
MAGILL, John Andrew | B. 22 AUG 1891 | D. 01 NOV 1968 |