NUNN, John | B. 05 SEP 1842 | D. 04 JAN 1924 | ||
NUNN, John Henry | B. 09 FEB 1868 | D. 02 NOV 1925 | ||
NUNN, Joseph | ||||
NUNN, Joshua Cornelius | B. 01 MAR 1913 | D. 02 MAR 1913 | ||
NUNN, Joshua Cornelius | B. 06 MAR 1877 | D. 11 JAN 1912 | ||
NUNN, Joshua Salem | B. 1845 | D. 22 DEC 1927 | ||
NUNN, Living | ||||
NUNN, Living | ||||
NUNN, Living | ||||
NUNN, Living | ||||
NUNN, Living | ||||
NUNN, Living | ||||
NUNN, Living | ||||
NUNN, Living | ||||
NUNN, Living |
NUNN, Lucy | B. 06 AUG 1775 | D. 29 MAY 1862 | ||
NUNN, Mary Nellie Ellen | B. 27 JUL 1883 | D. 09 JAN 1942 | ||
NUNN, Norma Nadine | B. 22 JUN 1931 | D. 27 FEB 1999 | ||
NUNN, Omar Alexander | B. 15 FEB 1915 | D. 01 JUL 1932 | ||
NUNN, Omar Lionel | B. 23 DEC 1879 | D. 06 DEC 1952 | ||
NUNN, Persie | B. 29 OCT 1892 | D. ABT 1983 | ||
NUNN, Persie Ruth | B. 20 JUL 1887 | D. APR 1977 | ||
NUNN, Robert Lewis | B. 27 MAY 1928 | D. 07 JUN 2006 | ||
NUNN, Sarah | B. 1841 | D. 08 JAN 1924 | ||
NUNN, William | B. 12 JAN 1836 | D. 29 SEP 1917 | ||
NUNN, William | B. 08 NOV 1803 | D. 02 APR 1863 | ||
NUNN, William Lionel | B. 14 NOV 1909 | D. 04 SEP 1970 | ||
NUNN, Zetta | B. 18 AUG 1894 | D. 29 OCT 1989 | ||
NYLUND, Diane | ||||
O | ||||
O'CONNELL, Mary | B. DEC 1857 |
O'CONNOR, Harold A | ||||
O'CONNOR, Mary | B. 1864 | D. 17 MAR 1920 | ||
O'HARE, Agnes Lena | B. 11 JUL 1862 | D. 21 JUN 1945 | ||
O'HARE, Catherine Josephine | B. 09 JUN 1859 | D. 1950 | ||
O'HARE, Elizabeth | B. ABT 1869 | |||
O'HARE, Emma | B. ABT 1873 | |||
O'HARE, Francis | B. ABT 1877 | |||
O'HARE, James | B. 1833 | D. 28 JUL 1905 | ||
O'HARE, Margaret Marsha | B. ABT 1867 | |||
O'HARE, Mary Anne | ||||
O'HARE, Stephen Lawrence | B. ABT 1880 | |||
O'ROURKE, Ann | B. ABT 1821 | |||
OATES, George Douglas | B. 24 OCT 1924 | D. 1979 | ||
OATES, Living | ||||
OATES, Living |
ODNE, Sherri | ||||
OF FLANDERS, Mathilda | B. 1032 | D. 02 NOV 1083 | ||
OF POWYS, Constance | B. ABT 1216 | |||
OHMER, Jean Georges | B. 1689 | D. 24 OCT 1738 | ||
OHMER, Louise | B. 31 OCT 1778 | D. 05 MAY 1851 | ||
OHMER, Nicolas | B. 11 NOV 1738 | D. 01 MAY 1793 | ||
OHMER, Sebastien | B. 04 MAR 1714 | D. 19 JUL 1761 | ||
OLIVER, Sybil | B. 1253 | |||
OLIVER, Walter | ||||
OLNICK, Living | ||||
OLSON, Martha | B. 1858 | |||
ONSLOW, Eleanor | B. 05 DEC 1574 | |||
ORCHARD, Christiana | B. 1404 | D. 1472 | ||
ORCHERTON, John | ||||
ORCHERTON, Living |
ORCHERTON, Living | ||||
ORCHERTON, Living | ||||
ORCHERTON, Living | ||||
OSBORNE, Jane | B. ABT 1855 | |||
OTT, John | B. 1752 | D. 07 SEP 1839 | ||
OVERPECK, John L. | ||||
OWENS, Augustus Howard | B. 31 JUL 1834 | |||
OWENS, Clarissa Ann | B. 1782 | |||
OWENS, Elijah Smith | B. 20 MAR 1808 | D. 13 NOV 1873 | ||
OWENS, James Elijah | B. 1760 | D. 08 OCT 1814 | ||
OWENS, James Nehemiah | B. 16 MAR 1810 | D. 26 APR 1888 | ||
OWENS, John J. | B. 1791 | D. 12 OCT 1836 | ||
OWENS, John James | B. 1839 | |||
OWINGS, Ann | B. 04 AUG 1583 | |||
P | ||||
PACE, Cecilia | B. 1736 |