| CRYOUR, John | B. 1495 | |||
| CRYOUR, Nicholas | ||||
| CULVER, Adolphus | ||||
| CULVER, Harriett | B. 22 JUN 1826 | D. 01 JUN 1869 | ||
| CULVER, Phinia C. | D. 07 MAY 1864 | |||
| CUMMING, John | B. 14 FEB 1893 | D. 25 FEB 1971 | ||
| CUMMING, Robert J | D. 1943 | |||
| CURZON, Ashetton | B. 1729 | D. 1820 | ||
| CUTLER, Sally Maria | B. 09 SEP 1818 | D. 27 NOV 1890 | ||
D | ||||
| D'EVEREUX, Agnes | B. ABT 1030 | |||
| D'EVEREUX, Robert | B. ABT 1000 | |||
| D’AUBIGNY, Cecilia | ||||
| D’AUBIGNY, William | B. 1165 | D. 30 MAR 1221 | ||
| DAIRS, Jane | B. ABT 1460 | |||
| DALE, Living | 
| DALE, Living | ||||
| DALE, Living | ||||
| DALE, Mark | B. ABT 1886 | |||
| DALLOO, Mrs Youseph | ||||
| DANIEL, Wiley "Willie" | B. BET 1740 AND 1776 | D. BET 1781 AND 1855 | ||
| DAWSON, Albert | B. 22 JUN 1907 | D. 13 MAR 1935 | ||
| DAWSON, John | ||||
| DAWSON, Julia | B. 1875 | |||
| DE ALDFORD, Margaret | ||||
| DE ALDFORD, Richard | ||||
| DE ARDERNE, Charles | ||||
| DE ARDERNE, John | ||||
| DE ARDERNE, John | B. 1266 | |||
| DE ARDERNE, John | B. 1300 | |||
| DE ARDERNE, Peter | D. 1292 | 
| DE ARDERNE, Peter | B. 1327 | D. 1379 | ||
| DE ARDERNE, Walkyn | B. 1216 | D. 1265 | ||
| DE BEAUCHAMP, Anne | B. ABT 1470 | D. 22 JUN 1534 | ||
| DE BEAUCHAMP, Robert BEAUCHAMP Robert V | B. ABT 1223 | D. ABT 1263 | ||
| DE BEAUCHAMP, Robert VALLETORT | ||||
| DE BEAUMONT, Isabel | D. ABT 1147 | |||
| DE BITTON, Maude | B. ABT 1411 | |||
| DE BRANSCOMBE, Richard | ||||
| DE BREDBURY, Adam | ||||
| DE BREDBURY, Cicely | ||||
| DE BRETEGNE, Sprota (Adela) | ||||
| DE CAMBRAY | ||||
| DE CAREY, Margaret Elanoir | B. ABT 1471 | D. 16 AUG 1501 | ||
| DE CAREY, Sir John | B. 1350 | D. 1404 | ||
| DE CAREY, William | B. 1300 | D. 1330 | 
| DE CAUX, Matilda | B. ABT 1170 | |||
| DE CHERLETON, Isabel | B. 1317 | D. 12 APR 1396 | ||
| DE CONDET, Adeliza (MESCHINES) | B. 1099 | D. 1152 | ||
| DE CREPON, Gunnora | ||||
| DE DELAVAL, Emma | B. ABT 1096 | |||
| DE DENE, Ralph | B. ABT 1040 | |||
| DE DENE, Robert | ||||
| DE DENE, Robert | ||||
| DE DENE, Robert | ||||
| DE EARDE, Isabella | B. 1379 | |||
| DE EARDE, Robert | B. 1340 | |||
| DE FULFORD, Thomas FULFORD | B. 1436 | D. 1490 | ||
| DE GAND, Alice MONTFORT | ||||
| DE GAND, Gislebert (Gilbert) GANT | B. 1048 | D. 1096 | ||
| DE GATTON | 
| DE GAUNT, Lady Matilda "Maud" (BRITAGNE) | B. 1098 | D. 1135 | ||
| DE GOMMETZ, Bertrade | B. ABT 995 | |||
| DE GRANDISON, Agnes | B. ABT 1281 | D. 11 DEC 1357 | ||
| DE GRANDISON, William | B. ABT 1255 | D. 27 JUN 1335 | ||
| DE HAINAULT, Laurette | B. ABT 1142 | D. 09 AUG 1181 | ||
| DE HOLAND, Eleanor | B. ABT 1405 | |||
| DE KARY, John | B. 1270 | |||
| DE KARY, Phillipa ARCHDEACON | B. 1274 | D. 1303 | ||
| DE KARY, Sir John | B. 1270 | D. 1304 | ||
| DE LA PORTE, William | B. ABT 1225 | |||
| DE LAVAL, Edward | ||||
| DE LAVAL, Eleanor | ||||
| DE LAVAL, John | ||||
| DE LAVAL, John | ||||
| DE LEVIS, Guy |