| TUNSTALL, Elinor | B. 1462 | |||
| TUPPER, Edith | ||||
| TURNBULL, Agnes | ||||
| TURNBULL, Archibald | B. 18 AUG 1784 | D. 26 MAY 1857 | ||
| TURNBULL, Isabell | ||||
| TURNBULL, James | ||||
| TURNBULL, James Alexander | B. 1780 | D. 28 APR 1817 | ||
| TURNBULL, Janet | B. FEB 1785 | D. 05 FEB 1859 | ||
| TURNBULL, Janet | B. FEB 1785 | D. 05 FEB 1859 | ||
| TURNBULL, Janet | B. 12 SEP 1775 | |||
| TURNBULL, John | B. 1750 | D. 1800 | ||
| TURNBULL, John | B. 07 FEB 1786 | D. 1817 | ||
| TURNBULL, Margaret | ||||
| TURNER, Alec | ||||
| TURNER, Daisy |
| TURNER, Frederick | B. AUG 1788 | |||
| TURNER, Living | ||||
| TURNER, Lynn | ||||
| TURNER, Rae | ||||
| TURNER, Simon | ||||
| TYLDESLEY, Sarah | B. 1812 | |||
| TYRWHIT, Elizabeth | B. 1532 | D. 1574 | ||
| TYRWHITT, Faith | B. 1528 | |||
| TYRWHITT, Marmaduke | B. 1533 | |||
| TYRWHITT, Robert | B. ABT 1482 | D. 04 JUL 1548 | ||
| TYRWHITT, Tristram | B. 1522 | D. 10 MAY 1590 | ||
| TYRWHITT, Troth | B. 1534 | D. 11 APR 1617 | ||
| TYRWHITT, William | B. ABT 1501 | |||
| TYRWHITT, William | B. 1524 | D. 1555 | ||
U | ||||
| ULMER, John Frederick |
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN |
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN, Anna Barbars | B. 1680 | |||
| UNKNOWN, Joan | B. 1458 |
| UNKNOWN, Living | ||||
| UNKNOWN, Living | ||||
| UNKNOWN, Marian | ||||
| UNKNOWN, Mrs | ||||
| USHER, Don | ||||
| USHER, Henry | B. 26 SEP 1849 | D. 22 MAR 1926 | ||
| USHER, Living | ||||
| USHER, Living | ||||
| USHER, Living | ||||
| USHER, Margaret | B. 03 NOV 1881 | D. 04 OCT 1955 | ||
V | ||||
| VALERIE | ||||
| VALLETORT, Simon | B. ABT 1155 | D. 1199 | ||
| VAN ALSTINE, Grace | ||||
| VAN COCKINGTON, Sir William CAREY | B. 12 AUG 1437 | D. 06 MAY 1471 | ||
| VAN ROMONDT, May |