BEDDOE, George | B. 1811 | |||
BEDDOE, Harriet | B. ABT 1866 | D. SEP 1872 | ||
BEDDOE, Harriet | B. JUN 1841 | |||
BEDDOE, Jessie | B. 08 OCT 1873 | |||
BEDDOE, Maria | B. 24 DEC 1868 | |||
BEDDOE, Thomas | B. 11 MAY 1871 | |||
BEDDOE, Thomas | B. 08 SEP 1839 | D. 1891 | ||
BEEFORTH, Elizabeth | B. 25 SEP 1748 | D. 09 FEB 1800 | ||
BEEFORTH, William | ||||
BEESLEY, Living | ||||
BEESLEY, Living | ||||
BEESON, Alexander | B. 1816 | |||
BELAIR, Agnes Eileen | B. 20 AUG 1914 | D. 14 APR 2010 | ||
BELAIR, Alexander | B. 14 JUL 1855 | D. 25 SEP 1911 | ||
BELAIR, James Alexander | B. OCT 1917 |
BELAIR, Living | ||||
BELAIR, Living | ||||
BELAIR, Murray John "Jack" | B. 08 SEP 1910 | D. 03 DEC 2003 | ||
BELAIR, Walter Nicholas | B. 07 MAR 1880 | D. 05 FEB 1959 | ||
BELL, Albert E | B. 1890 | |||
BELL, Andrew Embury | B. 05 APR 1819 | D. 18 SEP 1864 | ||
BELL, Ann | B. 22 JAN 1803 | |||
BELL, Bert | B. ABT 1884 | |||
BELL, Catherine | B. 11 SEP 1809 | |||
BELL, Catherine | B. 23 NOV 1793 | D. 1851 | ||
BELL, Daniel | B. ABT 1882 | |||
BELL, Daniel Fraser | B. MAY 1810 | D. 30 DEC 1865 | ||
BELL, David Stuart | B. 10 JUL 1821 | D. 1914 | ||
BELL, David Stuart | B. 22 FEB 1800 | D. 28 JUL 1875 | ||
BELL, Duncan | B. 20 SEP 1809 | D. 30 SEP 1865 |
BELL, Edward Carscallen | B. 28 FEB 1805 | D. 26 MAY 1881 | ||
BELL, Eleanor | B. 21 FEB 1792 | D. 14 JAN 1892 | ||
BELL, Elizabeth | B. 17 MAR 1790 | D. 19 MAY 1836 | ||
BELL, Fletcher | B. 1877 | |||
BELL, Fletcher ll | B. 1877 | |||
BELL, Flora | B. 27 DEC 1807 | D. 03 MAR 1866 | ||
BELL, Gilbert | B. 1817 | D. 1829 | ||
BELL, Grant Alexander | B. 24 AUG 1912 | D. 13 DEC 2004 | ||
BELL, Grant Alexander | B. 24 AUG 1912 | D. 13 DEC 2004 | ||
BELL, Helen | B. 21 FEB 1792 | D. JUN 1842 | ||
BELL, Hughie | ||||
BELL, Isabella | B. 13 SEP 1807 | |||
BELL, James | B. 25 FEB 1799 | D. 11 FEB 1870 | ||
BELL, James Carscallen | B. 16 SEP 1812 | |||
BELL, James Carscallen | B. 16 SEP 1812 | D. 04 JUN 1882 |
BELL, James Shields | B. 1879 | |||
BELL, John | B. 1878 | |||
BELL, John | B. 14 JUN 1796 | D. 24 APR 1876 | ||
BELL, Luke | B. 1838 | D. MAY 1911 | ||
BELL, Luke | B. 06 JUN 1817 | D. 31 OCT 1907 | ||
BELL, Margaret Ann | B. 1869 | D. 1885 | ||
BELL, Mary | B. 1871 | D. JUL 1959 | ||
BELL, Matilda | B. 1876 | |||
BELL, Morely | B. ABT 1880 | |||
BELL, Samuel Hughes | B. 1866 | |||
BELL, William | B. 21 APR 1811 | |||
BELL, William | B. 1736 | D. 29 SEP 1788 | ||
BELL, William McCorquodale | B. 18 JUL 1787 | D. 08 APR 1886 | ||
BELL, William McCorquodale | B. 1760 | D. 04 APR 1837 | ||
BENDY, Selina |
BENGE, Living | ||||
BENGE, Living | ||||
BENGE, Living | ||||
BENGE, Living | ||||
BENGE, Living | ||||
BENGE, Living | ||||
BENNER, Laura A. | B. ABT 1827 | |||
BENNETT, Edward | D. 30 SEP 1664 | |||
BENNETT, Living | ||||
BENNETT, Mary | B. 1664 | D. 23 SEP 1734 | ||
BENT, Louisa | ||||
BENTON, Martha | ||||
BERKELEY, Elizabeth | B. 1532 | D. 28 MAY 1615 | ||
BERKELEY, John | B. 1506 | D. 28 JUN 1546 | ||
BERLECKTOVICH, Living |