| CARD, Sarah | B. 09 SEP 1705 | D. 1740 | ||
| CARD, Sarah | B. 1640 | |||
| CARD, Susan Alberta | B. 1868 | |||
| CARD, William A. | B. 1859 | |||
| CARDY, Edward | B. 1565 | D. 04 DEC 1647 | ||
| CARDY, John | B. 1542 | |||
| CARDY, William | B. 1568 | |||
| CAREW, Catherine HUDDERSFIELD | B. ABT 1463 | D. 1528 | ||
| CAREY, Anne | ||||
| CAREY, Edward | ||||
| CAREY, Edward | ||||
| CAREY, Edward | ||||
| CAREY, Eleanor | ||||
| CAREY, Elinora | ||||
| CAREY, Henry |
| CAREY, Joan | ||||
| CAREY, John | ||||
| CAREY, John | ||||
| CAREY, Living | ||||
| CAREY, Margaret | ||||
| CAREY, Margaret | ||||
| CAREY, Mary | B. 1501 | |||
| CAREY, Mary | ||||
| CAREY, Sir John IV | B. 1325 | D. 1375 | ||
| CAREY, Sir Robert | B. 1375 | D. 1404 | ||
| CAREY, Sir Thomas | ||||
| CAREY, Sir William | ||||
| CAREY, Sir William | ||||
| CAREY, Thomas | ||||
| CARLTON, Maria | B. 1872 |
| CARMINOW, Joan | ||||
| CARNER, Mary | ||||
| CARPER, Margaret | B. 12 NOV 1787 | D. 04 JUN 1874 | ||
| CARRIERE, Living | ||||
| CARRIERE, Living | ||||
| CARRIERE, Living | ||||
| CARRIERE, Living | ||||
| CARSCALLEN, Anne | B. 17 NOV 1767 | D. 18 JAN 1850 | ||
| CARSON, Cynthia | B. 1831 | |||
| CARSON, Henry | ||||
| CARTER, Amelia | B. 12 DEC 1875 | D. 18 APR 1964 | ||
| CARTER, Herbert | B. ABT 1887 | D. 11 DEC 1920 | ||
| CARTER, Joel | ||||
| CARTER, Living | ||||
| CARTER, Living |
| CARTER, Thomas | B. ABT 1610 | D. 1669 | ||
| CARTER, Thomas | B. ABT 1648 | D. 1710 | ||
| CARTMEL, Francis | ||||
| CARTMEL, Margaret | ||||
| CARY, John | ||||
| CARY, Katherine | ||||
| CARY, Mary | B. 1662 | |||
| CASON, Mary | D. 10 JUL 1682 | |||
| CASSON, Dianne | ||||
| CATHON, Mary | ||||
| CAVANAGH, Anne | ||||
| CAYTHORPE, Elizabeth | B. ABT 1412 | |||
| CHADDERTON, John | ||||
| CHADDERTON, Margaret | B. 1397 | |||
| CHALLENGER, Living |
| CHALLENGER, Living | ||||
| CHAMPERNON, Margaret | ||||
| CHANCE, Robert William | B. 26 MAY 1922 | D. 22 AUG 1940 | ||
| CHANCE, Steve | B. 06 MAR 1889 | |||
| CHANDLER, Sarah | D. 10 NOV 1662 | |||
| CHAPMAN, Living | ||||
| CHAPMAN, Living | ||||
| CHAPMAN, Living | ||||
| CHARLES | ||||
| CHARLTON, Jane | ||||
| CHARNELLS, Cecily | B. ABT 1379 | |||
| CHARNOCK, David | ||||
| CHARNOCK, Living | ||||
| CHATTERTON, Colin Alan | D. 1990 | |||
| CHATTERTON, Living |