DE LEVIS, Jeanne | B. ABT 1220 | D. 30 MAY 1284 | ||
DE LEXINGTON, Alice | B. 1195 | |||
DE LEXINGTON, Richard | B. 1165 | |||
DE LYGON, Thomas | B. ABT 1436 | D. 1507 | ||
DE MALPAS, Beatrice | B. ABT 1240 | D. 1290 | ||
DE MALPAS, David | B. ABT 1185 | D. ABT 1252 | ||
DE MALPAS, David | B. 1210 | |||
DE MANDEVILLE, Aveline CLARE | B. 1166 | D. JUN 1225 | ||
DE MESCHINES, Beatrix | B. ABT 1170 | |||
DE MESCHINES, Hugh | ||||
DE MESCHINES, Mabil | ||||
DE MOHAUT, Leuca | ||||
DE MOHAUT, Robert | B. ABT 1125 | D. ABT 1162 | ||
DE MOHAUT, Robert | B. ABT 1163 | |||
DE MOHUN, Agnes GAND | B. 1090 | D. 1176 |
DE MOHUN, Sir Reynold I MOHUN | ||||
DE MOHUN, William (III) MOHUN | B. 1130 | D. ABT 1165 | ||
DE MOHUN, William (IV) MOHUN | B. 1156 | D. 1193 | ||
DE MOHUN, William MOHUN | B. ABT 1060 | D. 1110 | ||
DE MOHUN EARL OF SOMERSET, William (William II) | B. 1090 | |||
DE MONTALT, Robert | ||||
DE MONTFORD, Amauri | B. 993 | |||
DE MONTFORD, Amauri | B. 1091 | D. APR 1137 | ||
DE MONTFORD, Amaury | ||||
DE MONTFORD, Guillaume | B. 967 | |||
DE MONTFORD, Simon | B. ABT 1028 | D. 1137 | ||
DE MONTFORD, Simon d'Evreux | B. ABT 1121 | |||
DE MONTFORT, Bertrade | B. 1155 | D. 02 JUL 1189 | ||
DE MONTFORT, Guiburge | B. ABT 1195 | |||
DE MONTFORT, Jeanne | B. ABT 1250 | D. ABT 1300 |
DE MONTFORT, Philippe | B. ABT 1225 | D. 24 SEP 1270 | ||
DE MONTFORT, Simon | B. ABT 1170 | D. 25 JUN 1218 | ||
DE MONTMORENCY, Alice | B. ABT 1176 | |||
DE MONTMORENCY, Bourchard | B. ABT 1129 | D. 1189 | ||
DE MONTMORENCY, Mathieu | B. ABT 1090 | D. 1160 | ||
DE NONANT, Alice | ||||
DE ORREBY, Agnes | B. 1220 | D. 1247 | ||
DE ORREBY, Phillip | ||||
DE PAYNELL, Alice BRIWERE | ||||
DE PENTHIEVRE, Eudes (BRETAGNE) | B. 997 | D. 07 JAN 1079 | ||
DE PENTHIEVRE, Hawise GUINCAMP | B. 1064 | |||
DE RADCLIFFE, Richard | B. 1401 | D. 1486 | ||
DE RICHMOND, Etienne BRITAGNE | B. 1056 | D. 1136 | ||
DE SAVOY, Blanche | B. ABT 1267 | |||
DE SAVOY, Louis | B. ABT 1244 | D. ABT 1302 |
DE SOMERY, Margaret | B. 1290 | D. 1384 | ||
DE STAFFORD, Katherine | B. ABT 1347 | |||
DE STRECHLEIGH, Walter STRETCHLEIGH | B. 1300 | |||
DE SUTTON, John | B. 1287 | D. 1337 | ||
DE SUTTON, John | B. 1338 | D. 1370 | ||
DE SUTTON, Robert | B. 1240 | |||
DE SUTTON, Rowland | B. 1190 | |||
DE SUTTON, William | B. 1217 | D. 18 AUG 1267 | ||
DE VENABLES, Alice | ||||
DE WELLES, Adam 3rd Baron | B. 22 JUL 1304 | |||
DE WIDNESS | B. ABT 1062 | |||
DEAL, Don T. | B. 16 OCT 1893 | |||
DEAL, E. Mack | B. 12 JUN 1863 | |||
DEAL, Ina J. | B. 30 DEC 1896 | |||
DEEDMAN, Angelina Milley | B. 10 JAN 1896 |
DEINCOURT, Margaret | B. ABT 1360 | |||
DEINCOURT, William | B. ABT 1327 | |||
DELAVAL, Mr | ||||
DELL, Arthur Ernest E | B. MAR 1889 | |||
DELL, Henry Joseph | B. JAN 1856 | |||
DELTON, Margaret | B. 05 JUN 1614 | D. 16 MAY 1680 | ||
DELTON, Richard | B. 1522 | |||
DELTON, William | B. 1590 | |||
DEMILLE, Susannah | B. 21 APR 1782 | D. 20 SEP 1821 | ||
DENEBAUD, Elizabeth | B. 1414 | D. 1497 | ||
DENN, George | ||||
DENN, John | ||||
DENN, Sir Alured | B. 1234 | |||
DENN, William | ||||
DENNE, Avice |