Index Of People
| HAWORTH, Nettie |  |  |  |  | 
| HAWORTH, Richard |  | B. 26 DEC 1865 |  | D. 19 JAN 1958 | 
| HAWORTH, Rosella |  | B. 11 NOV 1863 |  | D. 21 JUN 1926 | 
| HAWTHORN, Agnes |  | B. 1843 |  |  | 
| HAWTHORN, Archibald |  | B. 1805 |  | D. 09 JUL 1878 | 
| HAWTHORN, Elizabeth |  |  |  | D. 1869 | 
| HAWTHORN, Hans |  | B. 1799 |  | D. 12 NOV 1873 | 
| HAWTHORN, Hans |  | B. 1837 |  |  | 
| HAWTHORN, John |  | B. 1815 |  | D. 20 SEP 1903 | 
| HAWTHORN, John |  | B. ABT 1793 |  | D. BEF 1871 | 
| HAWTHORN, Joseph |  |  |  |  | 
| HAWTHORN, Margaret |  | B. 1847 |  |  | 
| HAWTHORN, Patrick |  | B. 1816 |  |  | 
| HAWTHORN, Peter |  |  |  |  | 
| HAWTHORN, Samuel |  | B. 18 MAR 1839 |  | D. 06 SEP 1922 | 
Prev , 
#, 
(, 
?, 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames
Index Of People
| HAWTHORN, Sarah |  | B. 05 JUL 1840 |  | D. 19 MAR 1896 | 
| HAWTHORN, Sarah |  | B. 1810 |  | D. 30 APR 1864 | 
| HAWTHORN, Thomas |  | B. 05 JAN 1830 |  |  | 
| HAWTHORN, William |  | B. 1802 |  |  | 
| HAYE, Agnes |  | B. 1529 |  |  | 
| HAYE, Bridget |  | B. 1531 |  |  | 
| HAYE, Joane |  | B. 1525 |  |  | 
| HAYE, Margaret |  | B. 1533 |  |  | 
| HAYE, Mary |  | B. 1527 |  |  | 
| HAYE, Thomas |  | B. 1523 |  | D. 24 AUG 1591 | 
| HAYE, William |  |  |  |  | 
| HAYE, William |  | B. 1495 |  | D. 22 AUG 1538 | 
| HAYWARD, Anne |  |  |  |  | 
| HEARNS, Margaret Deborah |  | B. 1786 |  | D. 1859 | 
| HEATHER |  |  |  |  | 
Prev , 
#, 
(, 
?, 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames
Index Of People
| HEATON, Benjamin |  | B. 13 OCT 1802 |  |  | 
| HEATON, Charles |  |  |  |  | 
| HEATON, Mary |  |  |  |  | 
| HEATON, Sarah ( Eaton ) |  | B. 10 FEB 1810 |  |  | 
| HEATON, Thomas |  | B. 23 APR 1778 |  |  | 
| HEIBNER, Dave |  |  |  |  | 
| HEIBNER, Living |  |  |  |  | 
| HEIBNER, Living |  |  |  |  | 
| HEIBNER, Living |  |  |  |  | 
| HEIM, Robert Rudy Allan |  |  |  |  | 
| HEINSMAN, Frank |  | B. 1875 |  |  | 
| HEINTJE, Anna Elisabetha |  | B. ABT 1731 |  |  | 
| HEINTZ, Anna Elisabeth |  | B. ABT 1632 |  |  | 
| HENDER, Eleanor A. |  | B. 30 JAN 1847 |  | D. 18 JAN 1923 | 
| HENDER, Frank Francis |  | B. 13 FEB 1831 |  | D. 17 DEC 1895 | 
Prev , 
#, 
(, 
?, 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames
Index Of People
| HENDER, Henry H. |  | B. 05 SEP 1838 |  | D. 06 AUG 1904 | 
| HENDER, Hollingsworth |  | B. 14 FEB 1844 |  | D. 28 JUN 1927 | 
| HENDER, James |  | B. 29 JUL 1829 |  | D. 16 JUN 1887 | 
| HENDER, Mary Ellen |  | B. 03 APR 1833 |  | D. 22 MAR 1905 | 
| HENDER, Matthew |  | B. 27 NOV 1842 |  | D. 14 SEP 1878 | 
| HENDER, Matthew |  | B. 1805 |  | D. 02 MAR 1883 | 
| HENDER, Thomas |  | B. ABT 1839 |  |  | 
| HENDER, Walter |  | B. 17 DEC 1835 |  | D. 28 DEC 1907 | 
| HENDERSON, Anna Rebecca |  | B. 20 AUG 1825 |  | D. 14 SEP 1844 | 
| HENDERSON, Benjamin |  | B. 04 JUN 1811 |  | D. 09 JAN 1849 | 
| HENDERSON, Bruce |  |  |  |  | 
| HENDERSON, Daniel |  | B. 01 SEP 1777 |  | D. 1802 | 
| HENDERSON, Eli |  | B. 24 JAN 1812 |  | D. JAN 1850 | 
| HENDERSON, Eli |  | B. 02 JAN 1786 |  | D. 05 OCT 1833 | 
| HENDERSON, Eliza |  | B. 19 FEB 1831 |  | D. 09 DEC 1923 | 
Prev , 
#, 
(, 
?, 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames
Index Of People
| HENDERSON, Erin |  |  |  |  | 
| HENDERSON, Gabriel |  | B. 25 AUG 1825 |  |  | 
| HENDERSON, George |  | B. 15 JAN 1820 |  | D. 21 JUN 1845 | 
| HENDERSON, Keziah |  | B. 05 SEP 1774 |  | D. 16 MAY 1857 | 
| HENDERSON, Lemuel |  | B. 12 MAY 1813 |  | D. 10 SEP 1897 | 
| HENDERSON, Lucella |  | B. 01 JUN 1833 |  |  | 
| HENDERSON, Margaret |  |  |  |  | 
| HENDERSON, Maria M. |  | B. 27 SEP 1813 |  |  | 
| HENDERSON, Martha |  |  |  |  | 
| HENDERSON, Martha |  | B. 12 DEC 1782 |  | D. 01 OCT 1862 | 
| HENDERSON, Mary |  | B. FEB 1763 |  |  | 
| HENDERSON, Meghann |  |  |  |  | 
| HENDERSON, Nathaniel |  | B. 08 FEB 1788 |  | D. 09 OCT 1854 | 
| HENDERSON, Nathaniel |  | B. 08 FEB 1788 |  | D. 09 OCT 1854 | 
| HENDERSON, Nathaniel |  | B. 1744 |  | D. 1803 | 
Prev , 
#, 
(, 
?, 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames