JENNINGS, Thomas | B. 1848 | |||
JENNINGS, Thomas | B. 1742 | D. 20 MAY 1794 | ||
JENNINGS, Thomas | B. 14 MAY 1856 | |||
JENNINGS, Thomas | ||||
JENNINGS, Thomas | ||||
JENNINGS, Thomas | ||||
JENNINGS, Thomas | B. 1560 | D. 1616 | ||
JENNINGS, Thomas | B. 02 OCT 1820 | |||
JENNINGS, Twelth Generation | ||||
JENNINGS, Walter | B. 1880 | D. AFT 1916 | ||
JENNINGS, William | B. ABT 1804 | D. AFT 1851 | ||
JENNINGS, William | B. 1872 | D. 1880 | ||
JENNINGS, William | B. ABT 1874 | |||
JENNINGS, William | B. ABT 1863 | D. 1866 | ||
JENNINGS, William | B. 1786 | D. 1827 |
JENNINGS, William | B. 23 OCT 1811 | |||
JENNINGS, William | B. 1841 | |||
JENNINGS, William | ||||
JENNINGS, William | ||||
JENNINGS, William | ||||
JENNINGS, William | B. 1562 | D. 1570 | ||
JENNINGS, William | B. 1572 | D. 1621 | ||
JENNINGS, William | B. 1840 | |||
JENNINGS, William | B. 1840 | |||
JENNINGS, William | ||||
JENNINGS, William Henry Sr | B. 10 NOV 1676 | D. 1774 | ||
JENNINGS, William Henry Sr | B. 1676 | D. 1774 | ||
JENNINGS, William Jennens | B. 1559 | D. 1602 | ||
JENNINGS, William John | B. 1882 | |||
JENNINGS, Winnifred | B. 09 SEP 1921 | D. 19 SEP 2001 |
JENNINGS, Winnifred Florence | B. 09 SEP 1921 | D. 19 SEP 2001 | ||
JENYNES, John (JENNINGS) | B. ABT 1630 | |||
JENYNES, Thomas | ||||
JESSIE | ||||
JISIAH, Living | ||||
JOANE | ||||
JOHANE | B. 1485 | D. 12 NOV 1548 | ||
JOHANNA | B. ABT 1245 | |||
JOHN | ||||
JOHN, Gwenlliam verch | B. 1498 | |||
JOHNSON, Benjamin | B. 1819 | D. 1900 | ||
JOHNSON, Benjamin | B. 1844 | |||
JOHNSON, Berger | ||||
JOHNSON, Betty | ||||
JOHNSON, Brian Hugh |
JOHNSON, Charlotte Catherine | B. 06 NOV 1863 | D. 10 MAR 1923 | ||
JOHNSON, Christine E. | B. 13 JAN 1883 | D. 02 JUN 1964 | ||
JOHNSON, Clifford | ||||
JOHNSON, Cyrus Issac | B. 1856 | |||
JOHNSON, Elizabeth Mary Sarah | B. 12 FEB 1796 | D. 1869 | ||
JOHNSON, Emma | B. ABT 1856 | |||
JOHNSON, Francis | B. 1854 | |||
JOHNSON, George | B. 1860 | |||
JOHNSON, Hugh | ||||
JOHNSON, Ivan | ||||
JOHNSON, Joseph | B. 1832 | |||
JOHNSON, Joseph Solomon | B. 1850 | D. 1932 | ||
JOHNSON, Kevin Gary | ||||
JOHNSON, Kristinn John Einar | D. 10 APR 1974 | |||
JOHNSON, Larson |
JOHNSON, Living | ||||
JOHNSON, Living | ||||
JOHNSON, Living | ||||
JOHNSON, Living | ||||
JOHNSON, Lorenzo D | B. 1797 | D. 1831 | ||
JOHNSON, Maud | B. 1858 | |||
JOHNSON, Raymond | ||||
JOHNSON, Rebecca | B. 1849 | |||
JOHNSON, Richard | B. 1795 | |||
JOHNSON, Ryan | ||||
JOHNSON, Sara | B. 21 JUL 1801 | D. 17 NOV 1868 | ||
JOHNSON, Vern | ||||
JOHNSON, Verna | ||||
JOHNSTON, Alexander Archibald | B. 15 APR 1832 | |||
JOHNSTON, Ann | B. 1865 |