MIER, Arthur | B. 04 MAR 1910 | D. 18 SEP 1984 | ||
MIER, Michael | B. 1864 | D. 1950 | ||
MIKKELSON, Gunhild Drengsdatter | B. 20 JUN 1844 | D. 30 JUL 1938 | ||
MILBOURNE, Blanche | B. 1469 | |||
MILDRED | B. 1685 | D. 1748 | ||
MILL (MILNE)-JOHNSTON, Barbara | B. 1833 | |||
MILLER, Andreas | ||||
MILLER, Anna Maria | B. 15 JAN 1809 | |||
MILLER, Caroline | B. 02 DEC 1810 | |||
MILLER, Catherine Eiza | B. 10 MAR 1820 | |||
MILLER, Gertruyd | B. 01 JAN 1815 | |||
MILLER, Johanna | B. 22 JUN 1817 | |||
MILLER, Katherine | B. 17 APR 1854 | D. 27 APR 1939 | ||
MILLER, Lizzie | B. ABT 1862 | |||
MILLER, Margaret | B. 25 AUG 1805 |
MILLER, Mary Boykin | B. 31 MAR 1823 | D. 22 NOV 1886 | ||
MILLER, Michael S. | ||||
MILLER, Stephen Decatur | B. 1788 | D. 1838 | ||
MILLER, Vernon | ||||
MILLER, Wilhelm | B. 11 MAR 1807 | |||
MILLSAPS, William | ||||
MILLWARD, Mary Lady | B. 1636 | D. 1708 | ||
MILTON, Cliff | ||||
MINCKLER, Barbara | B. 1715 | D. 1716 | ||
MINCKLER, Christina | B. 13 APR 1705 | D. 1706 | ||
MINCKLER, Esias Josias | B. 1700 | D. 1740 | ||
MINCKLER, Gertraud | B. 1715 | D. 1716 | ||
MINCKLER, Killion | B. 1673 | D. 20 FEB 1748 | ||
MINCKLER, Magdalena | B. 1682 | D. 1768 | ||
MINCKLER, Margaretha Catherina | B. 13 NOV 1695 | D. 1696 |
MINCKLER, Maria | B. 18 SEP 1714 | D. 1715 | ||
MINCKLER, Ursula | B. 19 JUN 1701 | D. 1702 | ||
MINKLER, Anna Margaretha | B. 18 SEP 1713 | D. 1778 | ||
MINKLER, Barbara Anna | B. 1698 | D. 05 JAN 1766 | ||
MINKLER, Daughter | B. 1702 | |||
MINKLER, Jacob | B. 24 SEP 1712 | D. 1713 | ||
MINKLER, John | B. 1710 | D. 1770 | ||
MINKLER, Josiah | B. 1700 | D. 1740 | ||
MITCHELL, Elizabeth | B. 1688 | D. 1755 | ||
MITCHELL, Living | ||||
MITCHELL, Rachel | ||||
MIZELL, Elizabeth | B. 1680 | D. 1694 | ||
MIZELL, Luke | B. 1648 | D. 03 JUL 1682 | ||
MIZELL, Luke | B. 1683 | D. 25 APR 1758 | ||
MIZELL, Sarah | B. 1680 | D. 1693 |
MIZELL, William | B. 1682 | D. 1762 | ||
MODROW, Alvina Augusta | B. 16 APR 1890 | D. 12 NOV 1971 | ||
MODROW, Frederick K. | ||||
MOHAUT, Beatrix | B. ABT 1195 | D. BEF 1227 | ||
MOHAUT, Robert | B. ABT 1087 | D. BEF 1141 | ||
MOHUN, Alice | B. ABT 1222 | D. 1284 | ||
MOHUN, Lucy | B. 1160 | D. 1201 | ||
MOIK, Mary Ann | B. 1842 | D. 1928 | ||
MONINGES, Jane | B. 1487 | |||
MONINGES, John | B. 1436 | D. 1488 | ||
MONINS, Robert | B. 1396 | D. 1436 | ||
MONROW, Catherine | ||||
MONSTEVEN, Duenes | B. 23 APR 1603 | |||
MONTASANO, Galen | ||||
MONTASANO, Mike |
MOORE, Alice M. | ||||
MOORE, Ann | B. 1658 | D. 1706 | ||
MOORE, Charles | ||||
MOORE, David A. | ||||
MOORE, Eleanor | B. 1665 | |||
MOORE, Fanny | ||||
MOORE, George | B. 1632 | D. 30 NOV 1710 | ||
MOORE, Katherine | B. 1625 | |||
MOORE, Magdaline | B. ABT 1652 | D. AFT 1673 | ||
MOORE, Sarah Anne | B. 1853 | |||
MORDEN, Adeline Victoria | B. 16 FEB 1843 | D. DEC 1916 | ||
MORDEN, Annie Louise | B. 13 AUG 1877 | |||
MORDEN, Charlotte | B. 28 AUG 1864 | |||
MORDEN, Clarence Alva | B. 02 MAY 1875 | D. 26 DEC 1886 | ||
MORDEN, Daniel | B. 26 JAN 1805 | D. 24 OCT 1877 |