| REIDHEIMER, Eliza McKendree | B. 01 NOV 1811 | |||
| REIDHEIMER, Henrietta | B. 1835 | |||
| REIDHEIMER, Isabella | B. 1842 | |||
| REIDHEIMER, James Peter | B. 22 NOV 1800 | D. 14 NOV 1849 | ||
| REIDHEIMER, John B. | B. 15 NOV 1830 | D. 15 SEP 1908 | ||
| REIDHEIMER, John Peter | B. 1755 | D. 17 JUL 1812 | ||
| REIDHEIMER, Lawrence J. | B. 10 JUL 1845 | D. 31 JUL 1920 | ||
| REIDHEIMER, Rachel | ||||
| REIDHEIMER, Wilhammer | B. 1846 | |||
| REIDHEIMER, William W. | B. 22 FEB 1840 | D. 06 JAN 1920 | ||
| RENDER, Lance | ||||
| RENDER, Living | ||||
| RENDER, Living | ||||
| RENTZ, Judith | ||||
| REWBURY, Living | 
| REYNOLDS, Ann | B. 1756 | |||
| REYNOLDS, Ann | B. 1756 | D. 12 SEP 1769 | ||
| REYNOLDS, Barbara | B. 18 APR 1742 | D. 06 JAN 1808 | ||
| REYNOLDS, Elizabeth | B. 1748 | |||
| REYNOLDS, Elizabeth | B. 1748 | |||
| REYNOLDS, Frances | B. 1766 | D. 01 DEC 1817 | ||
| REYNOLDS, George | B. 1744 | |||
| REYNOLDS, George | B. 1744 | |||
| REYNOLDS, Hannah | B. 1763 | D. 12 SEP 1769 | ||
| REYNOLDS, Hannah | B. 1763 | D. 12 SEP 1769 | ||
| REYNOLDS, James | B. 1720 | D. 02 SEP 1795 | ||
| REYNOLDS, Jane | B. 1741 | D. 08 OCT 1810 | ||
| REYNOLDS, Lettice | B. 1760 | D. 10 JUL 1823 | ||
| REYNOLDS, Lettice | B. 1764 | D. JUL 1823 | ||
| REYNOLDS, Living | 
| REYNOLDS, Living | ||||
| REYNOLDS, Living | ||||
| REYNOLDS, Mary | B. 1751 | |||
| REYNOLDS, Mary | B. 1751 | |||
| REYNOLDS, Sarah | B. 1747 | |||
| RICHARDSON, Nancy | B. 11 APR 1795 | |||
| RICKMAN, Rita | ||||
| RIEDER, George | ||||
| RIEDER, Living | ||||
| RIEDER, Living | ||||
| RIEDER, Living | ||||
| RIGBY, Alice | B. 1840 | |||
| RIGBY, Ellen (nee BAXTER) | B. 1811 | |||
| RIGBY, Frances (Fanny) | B. 1837 | |||
| RIGBY, Jane | 
| RIGBY, Thomas | B. 28 APR 1811 | |||
| RIGBY, William | ||||
| RINGLAND, Living | ||||
| RISSIE, Emma | ||||
| ROBERT | ||||
| ROBERT.GARDNER | B. 31 JAN 1887 | D. 14 APR 1959 | ||
| ROBERTS, Ernie | ||||
| ROBERTS, Ruel | ||||
| ROBINS, Dorothea | B. 1639 | D. 02 MAR 1681 | ||
| ROBSON, Living | ||||
| ROBSON, Walter | ||||
| RODGERS, Nellie | ||||
| ROEPKE, Amelia | ||||
| ROGERS, Living | ||||
| RONYON, Joan | B. 1392 | 
| RONYON, Sir John | ||||
| RONYON, Sir John | ||||
| ROONEY, Ellen Theresa | B. 24 JUN 1891 | D. 14 DEC 1963 | ||
| ROONEY, Mary | ||||
| ROOT, Adelaide Alice | B. 21 OCT 1900 | D. 17 NOV 1917 | ||
| ROOT, Albert Edward | B. 29 DEC 1884 | D. 18 JUL 1925 | ||
| ROOT, Albert Edward | B. 04 APR 1897 | D. 09 SEP 1897 | ||
| ROOT, Alfred John | B. 06 SEP 1913 | D. 03 DEC 2003 | ||
| ROOT, Ann | B. ABT 1883 | |||
| ROOT, Arthur Algernon | B. 25 APR 1903 | D. 22 JAN 1990 | ||
| ROOT, Arthur William | B. 26 APR 1886 | D. 22 MAY 1919 | ||
| ROOT, Benjamin | B. 09 NOV 1846 | D. 31 JUL 1849 | ||
| ROOT, Cecil | B. 10 DEC 1899 | D. 18 OCT 1905 | ||
| ROOT, Charley | B. 08 SEP 1888 | D. 21 JUN 1889 | ||
| ROOT, Claude |