| SALLEY, Anna Maria | B. 11 NOV 1721 | |||
| SALLEY, Barbara | B. 1725 | |||
| SALLEY, Henry | B. 1723 | D. 23 FEB 1804 | ||
| SALLEY, Henry | B. 02 OCT 1690 | D. 1765 | ||
| SALLEY, Jacob | B. 1769 | D. 1825 | ||
| SALLEY, John | B. 1740 | D. 02 NOV 1794 | ||
| SALLEY, Martin | B. 12 MAY 1730 | D. 06 NOV 1799 | ||
| SALLEY, Nancy Ann Elizabeth | B. 19 JAN 1757 | D. ABT 1832 | ||
| SALLEY, Sarah | B. 13 MAR 1758 | D. 1818 | ||
| SALTER, Hannah | B. 1696 | D. 1786 | ||
| SAMCHUCK, Living | ||||
| SAMPSON, James | B. 1625 | D. 04 FEB 1689 | ||
| SAMPSON, Sarah | B. 1651 | D. 1735 | ||
| SANDERS, Rebecca | B. 21 JUL 1814 | D. 22 JUN 1903 | ||
| SANDY, Living | 
| SANFORD, Jane | B. 1668 | |||
| SARAH | D. 07 JAN 1762 | |||
| SARGEANT, Joseph Beaulac | B. 16 JUL 1840 | |||
| SAUL, Rebecca Jane | ||||
| SAVAGE, Living | ||||
| SAVAGE, Richard | ||||
| SAVILLE, Elsie | ||||
| SAWA, alexandra eva | B. 22 NOV 1926 | D. 04 APR 2001 | ||
| SAYER, Ruth | ||||
| SCHEVECK, Living | ||||
| SCHEVECK, Living | ||||
| SCHEVECK, Living | ||||
| SCHINK, Anna Marie | B. 04 MAY 1877 | D. 22 OCT 1966 | ||
| SCHINK, Bertha | B. ABT 1874 | D. 13 JAN 1960 | ||
| SCHINK, Erhard | B. 1814 | D. 1870 | 
| SCHINK, Henry Otto | B. 15 AUG 1875 | D. MAY 1936 | ||
| SCHINK, John | B. ABT 1852 | D. 02 APR 1895 | ||
| SCHINK, Kate | B. ABT 1853 | |||
| SCHINK, Living | ||||
| SCHMIDT, Adam | B. 1690 | |||
| SCHMIDT, Anna Margaretha | B. JAN 1705 | D. 25 JUL 1779 | ||
| SCHMIDT, Anna Margaritha | B. 05 JAN 1704 | D. 1773 | ||
| SCHNEIDER, Maria | B. DEC 1793 | |||
| SCHNEIDER, Peter J. | ||||
| SCHNEIDER, Wilhelm | B. NOV 1728 | D. MAR 1801 | ||
| SCHNELL, Barbara | B. 1683 | D. 30 JUN 1755 | ||
| SCHNELL, Barnett (Bernard) | B. 1725 | D. 18 MAY 1782 | ||
| SCHNELL, Henry (Goss Henrich) | B. 1679 | D. 05 AUG 1760 | ||
| SCHOFIELD, Living | ||||
| SCHOLTZ, Living | 
| SCHOLZ, Living | ||||
| SCHOLZ, Living | ||||
| SCHOLZ, Living | ||||
| SCHONEUR, Francis | ||||
| SCHULER, Abraham | B. 08 JAN 1688 | |||
| SCHULER, Ann Elizabeth | ||||
| SCHULER, Anna | ||||
| SCHULER, Anna | B. 06 OCT 1653 | |||
| SCHULER, Anna Appolonia | B. DEC 1726 | |||
| SCHULER, Anna Catherina | B. OCT 1720 | |||
| SCHULER, Anna Charlotta | B. AUG 1732 | |||
| SCHULER, Annie | ||||
| SCHULER, Barbara | B. 25 MAR 1659 | |||
| SCHULER, Barbara | B. 15 DEC 1689 | |||
| SCHULER, Benedicht | 
| SCHULER, Benedicht | B. 23 OCT 1581 | |||
| SCHULER, Catherina Magdalena | B. 17 MAR 1724 | |||
| SCHULER, Daniel | B. 25 APR 1759 | |||
| SCHULER, Daniel | ||||
| SCHULER, David | ||||
| SCHULER, Elsbeth | B. 18 MAR 1701 | |||
| SCHULER, Elsbeth | B. 28 AUG 1608 | |||
| SCHULER, Eva Catharina | B. JAN 1725 | |||
| SCHULER, Eva Maria | B. MAR 1723 | D. 13 OCT 1733 | ||
| SCHULER, Georg Nickel | B. DEC 1730 | D. 1789 | ||
| SCHULER, Hanna | B. 18 SEP 1617 | |||
| SCHULER, Hans | B. ABT 1552 | |||
| SCHULER, Hans Henrich | B. 21 FEB 1696 | D. 1726 | ||
| SCHULER, Hans Henrich | B. 21 FEB 1695 | D. 1754 | ||
| SCHULER, Hans Jeorg | B. 22 APR 1665 | D. 1726 |