Index Of People
| THURSTON, Elizabeth |  | B. 1557 |  |  | 
| THURSTON, Jane |  | B. 1576 |  |  | 
| THURSTON, Richard |  | B. 1553 |  | D. 11 SEP 1593 | 
| THURSTON, Robert |  | B. 1523 |  | D. 21 NOV 1555 | 
| THURSTON, Thomas |  | B. 1549 |  |  | 
| THURSTON, William |  | B. 1571 |  | D. NOV 1637 | 
| TIBBIT, Elizabeth |  | B. 29 SEP 1647 |  | D. 1716 | 
| TIBBIT, John |  | B. 1617 |  |  | 
| TILDEN, Abigail |  |  |  | D. 05 AUG 1582 | 
| TILDEN, Elizabeth |  | B. 1603 |  | D. BEF 1650 | 
| TILDEN, Hopestill |  | B. 01 MAY 1588 |  | D. 19 NOV 1661 | 
| TILDEN, Joseph |  | B. 28 NOV 1585 |  |  | 
| TILDEN, Nathaniel |  | B. 28 JUL 1583 |  | D. 25 MAY 1641 | 
| TILDEN, Richard |  | B. 15 OCT 1520 |  |  | 
| TILDEN, Sara |  | B. 30 AUG 1579 |  | D. 06 JUN 1617 | 
Prev , 
#, 
(, 
?, 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames
Index Of People
| TILDEN, Sarah |  | B. 1613 |  | D. 20 MAR 1677 | 
| TILDEN, Theophilus |  | B. 11 OCT 1590 |  | D. 20 APR 1613 | 
| TILDEN, Thomas |  | B. ABT 1546 |  | D. 06 JUN 1617 | 
| TILDEN, Thomas |  | B. 01 MAY 1593 |  | D. 1661 | 
| TIMMIS, Herbert C. |  | B. AUG 1908 |  | D. 1961 | 
| TOENI, Godehaut |  | B. 1130 |  | D. ABT 1186 | 
| TOEWS, Living |  |  |  |  | 
| TOLLIFER, Anna |  |  |  |  | 
| TOMKINSON, Annie |  |  |  |  | 
| TOMS, Caleb |  | B. 25 OCT 1679 |  | D. 1708 | 
| TOMS, Foster |  | B. 1714 |  | D. AFT 01 FEB 1794 | 
| TOMS, Francis |  | B. 19 JUL 1672 |  | D. 12 JUL 1729 | 
| TOMS, Francis |  | B. 1633 |  | D. 06 DEC 1709 | 
| TOMS, Joseph |  | B. 16 NOV 1677 |  | D. 06 JUN 1679 | 
| TOMS, Joshua |  | B. 25 OCT 1679 |  | D. 1732 | 
Prev , 
#, 
(, 
?, 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames
Index Of People
| TOMS, Katherine |  | B. 1669 |  |  | 
| TOMS, Mary |  | B. 27 APR 1670 |  | D. 26 NOV 1738 | 
| TOMS, Penelope |  | B. 02 DEC 1668 |  | D. 12 DEC 1727 | 
| TOMS, Priscilla |  | B. 19 MAR 1675 |  | D. 1740 | 
| TONALATO, Debra |  |  |  |  | 
| TOOLEY, Ada |  |  |  |  | 
| TOUCHET, Constance |  | B. 1443 |  |  | 
| TOUCHET, James |  | B. 1398 |  | D. 23 SEP 1459 | 
| TOWNSEND, Isabella May |  |  |  |  | 
| TRACEY, Eileen |  |  |  |  | 
| TRACY |  |  |  |  | 
| TRACY, Dorothy Ann |  | B. 1563 |  |  | 
| TRACY, Rathcoole John |  |  |  |  | 
| TRAVELLOR, Elizabeth |  | B. 1635 |  | D. 1664 | 
| TRAYLOR, George |  |  |  |  | 
Prev , 
#, 
(, 
?, 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames
Index Of People
| TRAYLOR, Hannah |  |  |  |  | 
| TRAYLOR, James |  |  |  |  | 
| TRIPP, Anna |  | B. 07 MAR 1804 |  | D. 02 FEB 1882 | 
| TRIPP, Catherine |  | B. 18 MAY 1810 |  | D. 1888 | 
| TRIPP, Elizabeth |  | B. ABT 1807 |  | D. 11 JAN 1878 | 
| TRIPP, Hannah |  | B. 27 DEC 1807 |  | D. 27 FEB 1853 | 
| TRIPP, Henry |  | B. 1821 |  | D. 16 NOV 1887 | 
| TRIPP, Isaac |  | B. 1802 |  | D. 18 FEB 1877 | 
| TRIPP, Israel |  | B. 25 DEC 1774 |  | D. 17 NOV 1842 | 
| TRIPP, Israel |  | B. 1807 |  | D. NOV 1840 | 
| TRIPP, John |  | B. 19 MAY 1799 |  | D. 24 MAY 1861 | 
| TRIPP, Mary Polly |  | B. 1800 |  |  | 
| TRIPP, Richard |  | B. 16 FEB 1716 |  | D. 1809 | 
| TRIPP, Richard |  | B. 1803 |  |  | 
| TRIPP, Richard A |  | B. 02 OCT 1815 |  | D. 1896 | 
Prev , 
#, 
(, 
?, 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames
Index Of People
| TRIPP, Samuel N |  | B. 1808 |  | D. 1887 | 
| TRIPP, Susan |  | B. 04 MAY 1818 |  |  | 
| TUFTON, Agnes |  | B. 1515 |  | D. 30 DEC 1569 | 
| TUFTON, Alice |  | B. 1528 |  |  | 
| TUFTON, Anne |  | B. 1512 |  |  | 
| TUFTON, Isabel |  | B. 1501 |  |  | 
| TUFTON, Joan |  | B. 1510 |  |  | 
| TUFTON, John |  | B. AUG 1519 |  | D. 16 OCT 1567 | 
| TUFTON, Margaret |  | B. 1507 |  |  | 
| TUFTON, Nicholas |  | B. 1475 |  | D. 30 DEC 1538 | 
| TUFTON, Nicholas |  | B. 1524 |  | D. 1537 | 
| TUFTON, Simon |  |  |  |  | 
| TUFTON, William |  | B. 1440 |  |  | 
| TUFTON, William |  |  |  |  | 
| TULLY, Patrick |  | B. ABT 1875 |  |  | 
Prev , 
#, 
(, 
?, 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames