| BRAZELTON, Sarah Margaret | ||||
| BRAZELTON, William | ||||
| BRAZELTON, William | B. 09 APR 1801 | |||
| BRAZELTON, William | B. 02 AUG 1766 | D. 22 SEP 1846 | ||
| BRAZELTON, William | B. 17 APR 1792 | D. 18 MAY 1877 | ||
| BRAZELTON, William | B. 13 JUN 1817 | D. 02 JUN 1895 | ||
| BREED, Arthur | B. ABT 1866 | |||
| BREED, Living | ||||
| BREED, Ralph A | B. ABT 1897 | |||
| BREED, Vera | B. ABT 1896 | |||
| BRETAGNE, Agnes (CORNWALL) | B. 1027 | D. 1056 | ||
| BRETHOUR, W. Alexander | ||||
| BREYNTON, Elizabeth | ||||
| BRIDGER, Ellen | B. 1869 | |||
| BRIDGES, Sarah | B. 1804 | D. JUN 1879 | 
| BRILE, Mary | B. 1731 | D. AFT 1816 | ||
| BRISBON, Walton | ||||
| BRISSENDEN, Joane | B. ABT 1530 | D. ABT 1574 | ||
| BRITTAN, Elsie | B. ABT 1891 | D. ABT 1983 | ||
| BROCHU, Elmer | ||||
| BROCKWAY, Allen | ||||
| BROCKWAY, Brent | ||||
| BROCKWAY, Brent Harold | B. ABT 1878 | |||
| BROCKWAY, Living | ||||
| BROCKWAY, Living | ||||
| BROCKWAY, Living | ||||
| BROCKWAY, Living | ||||
| BROIL, Conrad | B. 02 JUL 1709 | D. 1784 | ||
| BRONSON, Jemima | B. 1776 | D. 1818 | ||
| BROOKES, Living | 
| BROOM, Harold | B. 1891 | D. ABT 1955 | ||
| BROOM, Leslie Harold H. | B. 1926 | D. ABT 1990 | ||
| BROOM, Living | ||||
| BROOM, Living | ||||
| BROOM, Living | ||||
| BROOM, Living | ||||
| BROOM, Living | ||||
| BROOM, Living | ||||
| BROOM, Mrs | ||||
| BROOM, Sarah | B. ABT 1844 | |||
| BROOM, Walter | B. ABT 1844 | |||
| BROOM, William S | B. 1894 | |||
| BROOMFIELD, Baby | B. 1871 | |||
| BROOMFIELD, Edith | B. 1861 | |||
| BROOMFIELD, Elizabeth | B. 1868 |