Index Of People
| BROOMFIELD, Fanny | | B. 1850 | | |
| BROOMFIELD, John | | B. 1820 | | |
| BROOMFIELD, Mary | | B. 1825 | | |
| BROUGHTON, David | | | | |
| BROUGHTON, Living | | | | |
| BROUGHTON, Living | | | | |
| BROUGHTON, Living | | | | |
| BROUGHTON, William | | B. ABT 1886 | | |
| BROUGHTON, William Mylen | | B. 31 JAN 1909 | | D. 15 OCT 1940 |
| BROWN, Albert | | | | |
| BROWN, Ann | | B. 1837 | | |
| BROWN, Ann | | B. 1837 | | |
| BROWN, Anne | | | | |
| BROWN, Clara | | B. 1867 | | |
| BROWN, Clara | | B. 1867 | | |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| BROWN, Cyril John | | | | |
| BROWN, Delbert | | | | |
| BROWN, Elsie | | | | |
| BROWN, Emma | | B. 1855 | | |
| BROWN, Emma | | B. 1855 | | |
| BROWN, Flora | | B. 1869 | | |
| BROWN, Flora | | B. 1869 | | |
| BROWN, Fred | | | | |
| BROWN, George | | | | |
| BROWN, John | | B. 1865 | | |
| BROWN, John | | B. 1835 | | |
| BROWN, John | | B. 1835 | | |
| BROWN, John | | B. 1865 | | |
| BROWN, Lila Victoria | | | | |
| BROWN, Living | | | | |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| BROWN, Living | | | | |
| BROWN, Living | | | | |
| BROWN, Living | | | | |
| BROWN, Living | | | | |
| BROWN, Living | | | | |
| BROWN, Living | | | | |
| BROWN, Living | | | | |
| BROWN, Living | | | | |
| BROWN, Margaret Jane | | | | |
| BROWN, Mary | | B. 1860 | | D. 1936 |
| BROWN, Mercer | | B. 20 AUG 1781 | | |
| BROWN, Orval | | | | |
| BROWN, Pearl | | | | |
| BROWN, Percy | | | | |
| BROWN, Samuel | | B. 1871 | | |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| BROWN, Samuel | | B. 1871 | | |
| BROWN, Sarah | | B. 07 JAN 1810 | | D. 28 OCT 1875 |
| BROWN, Stella Mae | | | | |
| BROWN, Thomas | | B. 1863 | | |
| BROWN, Thomas | | B. 1863 | | |
| BROWN, William | | B. 1857 | | |
| BROWN, William | | B. 1857 | | |
| BROWNE, Ann | | | | D. 12 AUG 1668 |
| BROWNELL, Ann | | B. 1714 | | |
| BROWNRIDGE, Brian | | | | |
| BROWNRIDGE, Gordon | | | | |
| BROWNRIDGE, Judy | | | | |
| BROWNRIDGE, Kenneth | | | | |
| BROYLES, John | | B. 1670 | | D. ABT 1734 |
| BRUCE, John | | B. 05 JAN 1800 | | |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| BRUCKNER, Karl | | | | |
| BRUCKNER, Living | | | | |
| BRUCKNER, Living | | | | |
| BRUCKNER, Living | | | | |
| BRYANT, Elizabeth | | B. 1720 | | |
| BUCHANAN, Mary | | B. 1880 | | |
| BUCHER, Anna | | B. 1630 | | |
| BUCKINGHAM, Anne | | | | |
| BUNN, Living | | | | |
| BUNYAN, Betsy BENNION | | B. 1833 | | D. 1902 |
| BURDETT, Elizabeth | | | | |
| BURNSIDE, Mary | | B. 1810 | | D. 08 OCT 1880 |
| BURR, Abraham | | B. 1778 | | D. 1810 |
| BURR, Catherine | | B. 16 FEB 1766 | | D. 1830 |
| BURR, Edward | | B. 1732 | | D. 1801 |
Prev ,
#,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames