DENNE, Catharine | B. 1539 | D. OCT 1612 | ||
DENNE, Ellys | B. 1425 | |||
DENNE, Felyce | B. 1537 | |||
DENNE, Henry | ||||
DENNE, Isabella | B. 1473 | |||
DENNE, James | D. 01 DEC 1574 | |||
DENNE, John | B. 1407 | D. DEC 1475 | ||
DENNE, John | B. 1480 | |||
DENNE, John | B. 1374 | |||
DENNE, John | B. ABT 1308 | |||
DENNE, John | ||||
DENNE, Mary | B. 1533 | D. 20 MAY 1581 | ||
DENNE, Michael | B. 1372 | |||
DENNE, Michael | B. 1475 | |||
DENNE, Michael Alured | B. 1440 | D. 1493 |
DENNE, Parnell | B. 1438 | |||
DENNE, Richard | B. 1376 | |||
DENNE, Richard | B. 1330 | D. 1391 | ||
DENNE, Richard | ||||
DENNE, Sir Walter | ||||
DENNE, Thomas | B. 1410 | D. 1468 | ||
DENNE, Thomas | B. 1442 | D. 1490 | ||
DENNE, Thomas | D. 19 JUL 1563 | |||
DENNE, Thomas | B. 1490 | D. AUG 1552 | ||
DENNE, Thomas | B. 1370 | D. 1420 | ||
DENNE, Thomas | B. 1528 | D. 21 DEC 1563 | ||
DENNE, Vincent | B. 1538 | D. 23 SEP 1591 | ||
DENNE, Walter | B. 1256 | |||
DENNE, Walter | ||||
DENNE, William | B. 1340 | D. 1380 |
DENNE, William | B. 1470 | |||
DENNE, William | B. 1302 | D. 1346 | ||
DENNE, William | B. 1513 | D. 21 OCT 1572 | ||
DENNIS, Elizabeth | B. 1509 | D. 1596 | ||
DESJARLAIS, Living | ||||
DESJARLAIS, Living | ||||
DESJARLAIS, Living | ||||
DESJARLAIS, Living | ||||
DESPINS, Dorothy | ||||
DESPINS, George E | ||||
DESPINS, Living | ||||
DESPINS, Living | ||||
DESPINS, Living | ||||
DESROCHERS, Cathy | ||||
DEWELLE, Elizabeth | B. 1330 |
DEY, Jane | B. ABT 1646 | |||
DIBIASE, Leo | ||||
DICKENS, Sarah | B. 1836 | |||
DICKSON, Eugene | ||||
DICKSON, Margaret | B. 1922 | D. 1999 | ||
DICKSON, Patricia Ann | ||||
DILLY, Martha | B. 1751 | D. 1786 | ||
DIXON, David | B. 01 MAR 1838 | D. 04 DEC 1910 | ||
DIXON, Ella | B. 1860 | |||
DIXON, Ellenor Gertrude | B. 06 MAY 1862 | D. 24 DEC 1924 | ||
DIXON, Frank | B. 1859 | D. 1867 | ||
DIXON, Freddie | B. 1879 | D. 1879 | ||
DIXON, George W. | B. 25 NOV 1824 | D. 29 APR 1901 | ||
DIXON, John | B. 1831 | |||
DIXON, Joseph | B. 07 AUG 1791 |
DIXON, Joseph | B. 10 NOV 1832 | D. 09 FEB 1918 | ||
DIXON, Lillie Etta | B. 12 MAR 1870 | D. 18 DEC 1968 | ||
DIXON, Lucretia | B. 03 MAR 1867 | D. 07 FEB 1889 | ||
DIXON, Matthew Hollingsworth | B. 12 JUN 1866 | D. 26 JAN 1945 | ||
DIXON, Minnie May | B. 13 NOV 1876 | D. 22 MAY 1962 | ||
DIXON, Moses | B. 20 APR 1821 | D. 22 APR 1821 | ||
DIXON, Nancy Ann | B. 27 JUN 1857 | D. 05 JUL 1947 | ||
DIXON, Samuel L. | B. 20 DEC 1825 | D. 14 JUN 1879 | ||
DIXON, Samuel Rollinson | B. 10 MAR 1873 | D. 14 AUG 1957 | ||
DIXON, Sarah Ann | B. 20 NOV 1842 | D. 18 DEC 1842 | ||
DIXON, Tom | B. 1821 | |||
DIXON, Walter Hender | B. 03 MAY 1864 | D. 17 NOV 1941 | ||
DJWEIDA, Bahajet | ||||
DJWEIDA, Bahija | ||||
DJWEIDA, Jamil |